Mississippi Valley State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. StredicA. StredicA | 40 | 21 | 7-13 | 0-0 | 7-9 | 9 | 0 | 4 | 0 | 0 | 3 | 6 | 1 |
| D. SaleryD. SaleryC | 11 | 2 | 0-3 | 0-1 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| A. TateA. TateG | 17 | 7 | 3-5 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. SandersD. SandersG | 40 | 10 | 4-14 | 0-5 | 2-2 | 4 | 2 | 4 | 2 | 0 | 1 | 3 | 2 |
| G. Ivory IIIG. Ivory IIIG | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. HortonJ. HortonA | 26 | 2 | 1-4 | 0-0 | 0-0 | 3 | 4 | 4 | 0 | 0 | 2 | 1 | 1 |
| R. McGregoryR. McGregoryG | 6 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| G. MooreG. MooreG | 9 | 3 | 1-4 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. SiskA. SiskG | 20 | 2 | 1-3 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| M. PetroM. PetroG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. ParkerK. ParkerG | 20 | 6 | 3-8 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TEAM | 55 | 20-57 | 2-16 | 13-15 | 34 | 9 | 16 | 5 | 0 | 15 | 19 | 15 | |
| 35% | 13% | 87% |
Fast Break Points: 6
Points in Paint: 30
Turnovers (Points Off Turnovers): 16 (10)
Technical Fouls: 0
Alabama State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U. OkonU. OkonC | 17 | 2 | 0-1 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| M. OctaveM. OctaveG | 28 | 14 | 6-9 | 2-4 | 0-0 | 9 | 1 | 1 | 2 | 1 | 5 | 4 | 4 |
| CJ HinesC. HinesG | 26 | 14 | 4-6 | 0-0 | 6-6 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 4 |
| TJ MadlockT. MadlockG | 34 | 6 | 1-5 | 0-1 | 4-4 | 7 | 2 | 4 | 3 | 0 | 1 | 6 | 0 |
| A. KnoxA. KnoxG | 30 | 13 | 4-10 | 1-4 | 4-4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. WalkerJ. WalkerA | 10 | 9 | 3-7 | 2-2 | 1-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| D. BassD. BassA | 6 | 4 | 1-2 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| J. MarshallJ. MarshallG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. KeagoJ. KeagoG | 19 | 9 | 4-9 | 0-2 | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| M. SimpsonM. SimpsonG | 17 | 10 | 4-6 | 2-4 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| T. MackT. MackG | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. FulcherS. FulcherG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 84 | 28-56 | 8-18 | 20-26 | 33 | 14 | 8 | 9 | 3 | 12 | 21 | 16 | |
| 50% | 44% | 77% |
Fast Break Points: 21
Points in Paint: 34
Turnovers (Points Off Turnovers): 8 (20)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |

