Columbia| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. RitterM. RitterA | 13 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| B. ThompsonB. ThompsonA | 23 | 7 | 2-4 | 1-2 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
| K. NolandK. NolandG | 34 | 16 | 6-11 | 2-4 | 2-4 | 4 | 6 | 1 | 3 | 0 | 0 | 4 | 1 |
| A. BrownA. BrownG | 30 | 19 | 6-13 | 0-3 | 7-9 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| G. Rubio De La RosaG. Rubio De La RosaG | 21 | 7 | 3-9 | 1-2 | 0-0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. TavroffJ. TavroffA | 14 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 0 |
| R. StankardR. StankardA | 10 | 9 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| N. RobledoN. RobledoA | 21 | 11 | 4-9 | 2-5 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| G. CobbG. CobbG | 18 | 4 | 2-7 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| N. RomanelliN. RomanelliG | 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. CunninghamJ. CunninghamG | 10 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 78 | 28-60 | 10-21 | 12-19 | 27 | 11 | 9 | 10 | 2 | 5 | 22 | 20 | |
| 47% | 48% | 63% |
Fast Break Points: 15
Points in Paint: 30
Turnovers (Points Off Turnovers): 9 (14)
Technical Fouls: 0
Pennsylvania| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. SpinosoN. SpinosoA | 19 | 13 | 4-7 | 0-1 | 5-6 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 1 |
| E. RobertsE. RobertsA | 37 | 15 | 4-13 | 3-10 | 4-4 | 10 | 5 | 4 | 0 | 0 | 1 | 9 | 2 |
| AJ LevineA. LevineG | 32 | 4 | 1-4 | 0-1 | 2-3 | 9 | 5 | 3 | 0 | 0 | 3 | 6 | 2 |
| S. BrownS. BrownG | 36 | 30 | 9-12 | 8-10 | 4-5 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 3 |
| G. SmithG. SmithG | 32 | 14 | 5-10 | 3-6 | 1-2 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. FosterB. FosterA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. GerhartA. GerhartA | 19 | 3 | 0-0 | 0-0 | 3-4 | 7 | 0 | 2 | 0 | 2 | 1 | 6 | 4 |
| N. PolonowskiN. PolonowskiA | 13 | 11 | 3-6 | 3-6 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. WilliamsD. WilliamsG | 11 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 93 | 27-54 | 18-35 | 21-26 | 39 | 20 | 15 | 3 | 3 | 8 | 31 | 16 | |
| 50% | 51% | 81% |
Fast Break Points: 11
Points in Paint: 18
Turnovers (Points Off Turnovers): 15 (21)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Yale | 11-3 | - | 24-7 |
| Harvard | 10-4 | 1 | 17-12 |
| Pennsylvania | 9-5 | 2 | 18-12 |
| Cornell | 8-6 | 3 | 15-13 |
| Columbia | 5-9 | 6 | 16-12 |
| Dartmouth | 5-9 | 6 | 11-16 |
| Princeton | 5-9 | 6 | 9-20 |
| Brown | 3-11 | 8 | 9-18 |

