Northern Arizona| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. TowtC. TowtA | 39 | 24 | 11-11 | 0-0 | 2-4 | 12 | 3 | 0 | 0 | 0 | 4 | 8 | 2 |
| D. BakerD. BakerG | 28 | 8 | 3-7 | 2-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| R. AbelmanR. AbelmanG | 34 | 9 | 3-8 | 3-5 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| J. JacksonJ. JacksonG | 35 | 17 | 6-11 | 1-2 | 4-6 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 2 |
| T. McLaughlinT. McLaughlinG | 39 | 21 | 7-14 | 2-3 | 5-9 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. Rickwood-PittL. Rickwood-PittA | 16 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| M. BowserM. BowserG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O. FortO. FortG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 82 | 31-54 | 9-14 | 11-19 | 27 | 17 | 10 | 2 | 0 | 7 | 20 | 14 | |
| 57% | 64% | 58% |
Fast Break Points: 5
Points in Paint: 40
Turnovers (Points Off Turnovers): 10 (4)
Technical Fouls: 0
Idaho State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HollenbeckC. HollenbeckA | 33 | 7 | 2-7 | 1-5 | 2-2 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
| E. OttenE. OttenA | 17 | 6 | 2-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 3 |
| I. GriffinI. GriffinA | 33 | 9 | 4-8 | 0-0 | 1-1 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| J. O'NeilJ. O'NeilG | 34 | 14 | 5-14 | 0-4 | 4-6 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 1 |
| D. DarlingD. DarlingG | 39 | 34 | 12-19 | 4-9 | 6-7 | 5 | 6 | 3 | 0 | 1 | 0 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. DaberkowB. DaberkowA | 14 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| J. GreeneJ. GreeneA | 15 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| AJ BurginA. BurginG | 15 | 0 | 0-7 | 0-6 | 0-0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
| TEAM | 79 | 29-63 | 5-24 | 16-19 | 34 | 10 | 5 | 4 | 5 | 13 | 21 | 14 | |
| 46% | 21% | 84% |
Fast Break Points: 14
Points in Paint: 44
Turnovers (Points Off Turnovers): 5 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |

