New Hampshire| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. OkpomoE. OkpomoA | 23 | 0 | 0-3 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 1 | 1 | 7 | 2 |
| D. PoserD. PoserA | 29 | 0 | 0-4 | 0-3 | 0-0 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 2 |
| A. SiewrukA. SiewrukG | 16 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| K. BadruK. BadruG | 28 | 8 | 3-10 | 0-1 | 2-5 | 10 | 1 | 0 | 0 | 0 | 8 | 2 | 2 |
| S. PissisS. PissisG | 35 | 20 | 7-18 | 3-12 | 3-4 | 6 | 1 | 4 | 1 | 0 | 0 | 6 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. O'NeillJ. O'NeillA | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. SaundersD. SaundersA | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. MiddletonC. MiddletonC | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. SanfordN. SanfordG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. HamelinJ. HamelinG | 18 | 5 | 2-6 | 1-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| A. McComb IIIA. McComb IIIG | 25 | 11 | 4-12 | 1-5 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| TEAM | 46 | 17-57 | 5-26 | 7-11 | 35 | 9 | 13 | 1 | 1 | 12 | 23 | 16 | |
| 30% | 19% | 64% |
Fast Break Points: 0
Points in Paint: 20
Turnovers (Points Off Turnovers): 13 (5)
Technical Fouls: 0
Maine| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. SteeleK. SteeleA | 15 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 2 | 0 | 4 | 3 |
| J. ClaytonJ. ClaytonG | 28 | 8 | 4-5 | 0-1 | 0-0 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 1 |
| Q. BurnsQ. BurnsG | 26 | 26 | 9-12 | 5-5 | 3-5 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 1 |
| AJ LopezA. LopezG | 31 | 7 | 3-7 | 1-5 | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| K. TynesK. TynesG | 26 | 14 | 5-10 | 0-1 | 4-5 | 1 | 3 | 1 | 4 | 2 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. GribbenK. GribbenA | 13 | 2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| R. TuticR. TuticA | 11 | 4 | 0-1 | 0-0 | 4-6 | 5 | 1 | 1 | 0 | 2 | 2 | 3 | 1 |
| C. MantisC. MantisA | 19 | 5 | 2-4 | 1-3 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| N. PerovicN. PerovicA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. CrawfordC. CrawfordG | 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| I. BonillaI. BonillaG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. CareyL. CareyG | 17 | 4 | 2-6 | 0-1 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| TEAM | 71 | 26-47 | 7-17 | 12-23 | 35 | 16 | 9 | 8 | 6 | 5 | 30 | 11 | |
| 55% | 41% | 52% |
Fast Break Points: 11
Points in Paint: 32
Turnovers (Points Off Turnovers): 9 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |

