Weber State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. CutlerD. CutlerA | 13 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| N. BurrisN. BurrisA | 30 | 2 | 1-7 | 0-3 | 0-0 | 9 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
| T. HennigT. HennigG | 35 | 6 | 1-9 | 0-5 | 4-6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| V. VartiainenV. VartiainenG | 34 | 14 | 4-11 | 4-9 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| B. ThreattB. ThreattG | 38 | 32 | 11-21 | 0-2 | 10-13 | 7 | 6 | 1 | 1 | 0 | 1 | 6 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. SarenacM. SarenacA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. TewA. TewC | 26 | 4 | 2-4 | 0-0 | 0-0 | 7 | 3 | 2 | 1 | 1 | 0 | 7 | 3 |
| V. VucinicV. VucinicC | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| S. MooreS. MooreG | 17 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| TEAM | 66 | 23-56 | 4-19 | 16-21 | 32 | 11 | 7 | 6 | 1 | 3 | 29 | 19 | |
| 41% | 21% | 76% |
Fast Break Points: 9
Points in Paint: 36
Turnovers (Points Off Turnovers): 7 (13)
Technical Fouls: 0
Montana State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. WalkerB. WalkerA | 19 | 13 | 4-9 | 1-2 | 4-6 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 1 |
| S. LecholatS. LecholatA | 24 | 5 | 1-2 | 1-2 | 2-4 | 7 | 2 | 2 | 0 | 1 | 3 | 4 | 2 |
| M. AgbonkpoloM. AgbonkpoloA | 25 | 9 | 4-10 | 1-5 | 0-0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 3 |
| B. ZephirB. ZephirG | 25 | 7 | 3-6 | 1-3 | 0-0 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 1 |
| T. PattersonT. PattersonG | 25 | 10 | 3-7 | 2-5 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. GorackeB. GorackeA | 9 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| C. NdukaC. NdukaA | 12 | 2 | 0-1 | 0-1 | 2-4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| J. MillerJ. MillerG | 14 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| P. McMahonP. McMahonG | 22 | 11 | 3-6 | 1-1 | 4-5 | 5 | 1 | 2 | 2 | 1 | 0 | 5 | 3 |
| J. MullinsJ. MullinsG | 25 | 17 | 5-7 | 2-4 | 5-6 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| TEAM | 74 | 23-52 | 9-27 | 19-27 | 36 | 13 | 8 | 6 | 4 | 5 | 31 | 14 | |
| 44% | 33% | 70% |
Fast Break Points: 15
Points in Paint: 26
Turnovers (Points Off Turnovers): 8 (8)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |

