Cal State Northridge| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Adams Jr.M. Adams Jr.A | 15 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
| G. LewisG. LewisA | 19 | 8 | 4-5 | 0-0 | 0-2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| K. JonesK. JonesG | 34 | 16 | 5-11 | 1-2 | 5-6 | 9 | 3 | 5 | 1 | 0 | 1 | 8 | 5 |
| S. WashingtonS. WashingtonG | 27 | 9 | 3-9 | 1-4 | 2-2 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 2 |
| PJ Fuller IIP. Fuller IIG | 27 | 8 | 3-7 | 2-5 | 0-0 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. FofanaM. FofanaA | 17 | 2 | 0-2 | 0-1 | 2-4 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
| J. MartindaleJ. MartindaleA | 20 | 7 | 2-6 | 2-4 | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| F. NdumanyaF. NdumanyaA | 12 | 2 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
| S. CainS. CainG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. BarbeeJ. BarbeeG | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. BeardT. BeardG | 23 | 0 | 0-5 | 0-1 | 0-0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 |
| TEAM | 56 | 20-54 | 6-19 | 10-16 | 35 | 14 | 21 | 8 | 1 | 7 | 28 | 26 | |
| 37% | 32% | 63% |
Fast Break Points: 3
Points in Paint: 20
Turnovers (Points Off Turnovers): 21 (13)
Technical Fouls: 1
St. Bonaventure| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. BrownN. BrownC | 17 | 8 | 2-4 | 0-0 | 4-4 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| M. Council Jr.M. Council Jr.G | 33 | 9 | 4-12 | 1-7 | 0-0 | 6 | 0 | 4 | 3 | 1 | 1 | 5 | 1 |
| L. JonesL. JonesG | 32 | 16 | 5-12 | 3-7 | 3-3 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| D. BowenD. BowenG | 33 | 11 | 1-4 | 0-3 | 9-13 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| C. MooreC. MooreG | 28 | 18 | 6-13 | 2-7 | 4-7 | 9 | 3 | 3 | 2 | 0 | 2 | 7 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. FolarinM. FolarinA | 18 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 | 4 | 2 | 3 | 2 | 4 | 2 |
| X. WedlowX. WedlowA | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. ThompsonD. ThompsonA | 8 | 1 | 0-2 | 0-2 | 1-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| N. BolangaN. BolangaG | 10 | 3 | 1-3 | 1-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. HintonJ. HintonG | 11 | 2 | 0-3 | 0-2 | 2-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| J. EdwardsJ. EdwardsG | 7 | 2 | 1-2 | 0-1 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 70 | 20-55 | 7-32 | 23-34 | 40 | 10 | 18 | 10 | 5 | 12 | 28 | 14 | |
| 36% | 22% | 68% |
Fast Break Points: 18
Points in Paint: 26
Turnovers (Points Off Turnovers): 18 (21)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal State Bakersfield | 0-0 | - | 4-0 |
| UC Santa Barbara | 0-0 | - | 4-0 |
| UC Irvine | 0-0 | - | 3-0 |
| Utah Valley | 0-0 | - | 3-0 |
| UC Riverside | 0-0 | - | 3-1 |
| Cal State Fullerton | 0-0 | - | 2-1 |
| UC San Diego | 0-0 | - | 2-1 |
| Cal Poly | 0-0 | - | 2-3 |
| Cal State Northridge | 0-0 | - | 1-2 |
| Long Beach State | 0-0 | - | 1-2 |
| Sacramento State | 0-0 | - | 1-2 |
| California Baptist | 0-0 | - | 1-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 0-0 | - | 5-0 |
| Duquesne | 0-0 | - | 4-0 |
| George Washington | 0-0 | - | 4-0 |
| Saint Joseph's | 0-0 | - | 4-0 |
| Davidson | 0-0 | - | 3-1 |
| Fordham | 0-0 | - | 3-1 |
| George Mason | 0-0 | - | 3-1 |
| Loyola Chicago | 0-0 | - | 3-1 |
| Richmond | 0-0 | - | 3-1 |
| Saint Louis | 0-0 | - | 3-1 |
| St. Bonaventure | 0-0 | - | 3-1 |
| VCU | 0-0 | - | 2-1 |
| Dayton | 0-0 | - | 1-3 |
| La Salle | 0-0 | - | 1-3 |

