Mississippi Valley State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. HamiltonW. HamiltonA | 30 | 10 | 3-4 | 0-0 | 4-4 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 3 |
| A. StredicA. StredicA | 35 | 10 | 4-13 | 0-0 | 2-6 | 9 | 1 | 4 | 1 | 0 | 2 | 7 | 3 |
| A. TateA. TateG | 18 | 4 | 2-7 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| D. SandersD. SandersG | 36 | 14 | 6-10 | 0-3 | 2-3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| G. Ivory IIIG. Ivory IIIG | 24 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. PaceJ. PaceA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. SaleryD. SaleryC | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. MooreG. MooreG | 12 | 9 | 3-4 | 1-1 | 2-2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 |
| A. SiskA. SiskG | 19 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| M. PetroM. PetroG | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. ParkerK. ParkerG | 12 | 3 | 1-5 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 52 | 20-48 | 2-11 | 10-15 | 27 | 6 | 17 | 6 | 0 | 7 | 20 | 13 | |
| 42% | 18% | 67% |
Fast Break Points: 8
Points in Paint: 28
Turnovers (Points Off Turnovers): 17 (10)
Technical Fouls: 0
Liberty| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. AquinoO. AquinoA | 22 | 7 | 2-4 | 0-0 | 3-4 | 8 | 4 | 1 | 0 | 2 | 2 | 6 | 0 |
| I. IhnenI. IhnenA | 20 | 12 | 4-8 | 2-5 | 2-4 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| J. MaughmerJ. MaughmerG | 21 | 7 | 3-6 | 1-4 | 0-0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| C. PorterC. PorterG | 23 | 2 | 1-1 | 0-0 | 0-0 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 1 |
| K. MethenyK. MethenyG | 21 | 22 | 7-10 | 6-9 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. SpellB. SpellA | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Z. YatesZ. YatesA | 12 | 9 | 3-6 | 3-6 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| K. YuK. YuC | 5 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Decker Jr.B. Decker Jr.G | 23 | 16 | 5-9 | 4-7 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Blair IIIC. Blair IIIG | 10 | 4 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| JC Shirer Jr.J. Shirer Jr.G | 5 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| T. PeterT. PeterG | 16 | 5 | 1-2 | 0-0 | 3-4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| G. McKayG. McKayG | 16 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| TEAM | 89 | 29-52 | 16-33 | 15-20 | 30 | 18 | 10 | 9 | 3 | 6 | 24 | 10 | |
| 56% | 48% | 75% |
Fast Break Points: 10
Points in Paint: 26
Turnovers (Points Off Turnovers): 10 (22)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |

