Arizona State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. QuaintanceJ. QuaintanceA | 36 | 19 | 8-14 | 0-0 | 3-4 | 11 | 1 | 1 | 1 | 4 | 4 | 7 | 2 |
| B. JihadB. JihadA | 29 | 20 | 8-12 | 1-3 | 3-3 | 8 | 1 | 2 | 3 | 3 | 2 | 6 | 2 |
| BJ FreemanB. FreemanG | 26 | 11 | 4-8 | 1-2 | 2-2 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 5 |
| A. MasonA. MasonG | 34 | 13 | 3-8 | 2-5 | 5-6 | 5 | 6 | 3 | 1 | 1 | 0 | 5 | 1 |
| A. MillerA. MillerG | 26 | 9 | 3-6 | 2-4 | 1-1 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. BraunC. BraunA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. AliA. AliA | 12 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| S. Phillips Jr.S. Phillips Jr.C | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Q. McCoyQ. McCoyG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. SanonJ. SanonG | 26 | 6 | 2-9 | 2-5 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| J. WilliamsJ. WilliamsG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. HurleyB. HurleyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 78 | 28-62 | 8-20 | 14-16 | 44 | 15 | 13 | 6 | 8 | 10 | 34 | 19 | |
| 45% | 40% | 88% |
Fast Break Points: 14
Points in Paint: 38
Turnovers (Points Off Turnovers): 13 (18)
Technical Fouls: 0
Massachusetts| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. AbdelgowadM. AbdelgowadA | 24 | 8 | 4-9 | 0-1 | 0-0 | 5 | 0 | 3 | 2 | 1 | 1 | 4 | 2 |
| D. RiveraD. RiveraA | 24 | 9 | 3-8 | 0-0 | 3-5 | 9 | 1 | 2 | 1 | 2 | 3 | 6 | 3 |
| J. NdjigueJ. NdjigueG | 28 | 2 | 0-3 | 0-0 | 2-2 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 1 |
| J. CurryJ. CurryG | 26 | 2 | 1-6 | 0-1 | 0-2 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| R. DigginsR. DigginsG | 37 | 24 | 8-17 | 4-8 | 4-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. DoumbiaA. DoumbiaA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| S. MuhammadS. MuhammadA | 13 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| A. WatsonA. WatsonA | 17 | 7 | 2-5 | 2-3 | 1-2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| T. FosterT. FosterG | 6 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. GuerengombaN. GuerengombaG | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. WorthyM. WorthyG | 21 | 4 | 2-6 | 0-1 | 0-0 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 3 |
| TEAM | 62 | 23-60 | 6-16 | 10-18 | 33 | 12 | 11 | 7 | 8 | 9 | 24 | 17 | |
| 38% | 38% | 56% |
Fast Break Points: 4
Points in Paint: 30
Turnovers (Points Off Turnovers): 11 (13)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 10 | 9-21 |

