Sam Houston| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. SakhoK. SakhoA | 20 | 3 | 1-2 | 0-0 | 1-6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| C. HuefnerC. HuefnerA | 40 | 26 | 10-17 | 2-6 | 4-5 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
| B. BurnsB. BurnsG | 15 | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| D. FinisterD. FinisterG | 25 | 6 | 3-5 | 0-2 | 0-1 | 4 | 0 | 3 | 2 | 0 | 1 | 3 | 2 |
| L. WilkersonL. WilkersonG | 39 | 15 | 5-15 | 2-9 | 3-3 | 3 | 3 | 4 | 3 | 0 | 1 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. ScrogginsK. ScrogginsA | 20 | 8 | 3-3 | 0-0 | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
| E. TaylorE. TaylorG | 19 | 9 | 3-5 | 2-3 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| J. HammonsJ. HammonsG | 22 | 5 | 2-6 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 78 | 30-56 | 7-23 | 11-20 | 24 | 6 | 12 | 6 | 0 | 6 | 18 | 18 | |
| 54% | 30% | 55% |
Fast Break Points: 6
Points in Paint: 32
Turnovers (Points Off Turnovers): 12 (15)
Technical Fouls: 0
Pittsburgh| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Diaz GrahamG. Diaz GrahamA | 25 | 8 | 3-5 | 2-4 | 0-0 | 5 | 2 | 3 | 2 | 0 | 2 | 3 | 4 |
| C. CorhenC. CorhenA | 31 | 15 | 5-7 | 0-0 | 5-7 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 2 |
| Z. AustinZ. AustinA | 30 | 23 | 8-12 | 5-9 | 2-2 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 4 |
| J. LoweJ. LoweG | 34 | 18 | 7-17 | 3-9 | 1-2 | 3 | 11 | 3 | 1 | 0 | 1 | 2 | 2 |
| I. LeggettI. LeggettG | 31 | 23 | 8-12 | 3-4 | 4-5 | 5 | 3 | 2 | 0 | 1 | 2 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. NdiayeA. NdiayeA | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P. Amadou KanteP. Amadou KanteA | 7 | 3 | 1-2 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. Diaz GrahamJ. Diaz GrahamA | 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Barnes Jr.M. Barnes Jr.A | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. DelalicA. DelalicG | 12 | 7 | 3-3 | 1-1 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
| B. CummingsB. CummingsG | 18 | 10 | 2-5 | 1-2 | 5-6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| TEAM | 110 | 38-65 | 16-31 | 18-23 | 36 | 23 | 10 | 5 | 1 | 12 | 24 | 21 | |
| 58% | 52% | 78% |
Fast Break Points: 20
Points in Paint: 42
Turnovers (Points Off Turnovers): 10 (17)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |

