Northeastern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. MetcalfC. MetcalfC | 27 | 10 | 4-4 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
| JB FrankelJ. FrankelG | 34 | 10 | 4-10 | 2-6 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 4 |
| H. WoodsH. WoodsG | 27 | 2 | 1-6 | 0-3 | 0-4 | 3 | 2 | 4 | 3 | 0 | 0 | 3 | 2 |
| R. KingR. KingG | 34 | 15 | 4-13 | 0-3 | 7-7 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
| LA PrattL. PrattG | 31 | 8 | 3-9 | 0-4 | 2-3 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Y. FritzY. FritzA | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. NwaghaA. NwaghaA | 15 | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| R. WilliamsR. WilliamsG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| W. KermouryW. KermouryG | 19 | 15 | 5-9 | 4-8 | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| TEAM | 60 | 21-54 | 6-24 | 12-17 | 25 | 9 | 12 | 10 | 3 | 11 | 14 | 19 | |
| 39% | 25% | 71% |
Fast Break Points: 9
Points in Paint: 26
Turnovers (Points Off Turnovers): 12 (17)
Technical Fouls: 0
Elon| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. SherryS. SherryA | 26 | 10 | 5-8 | 0-2 | 0-0 | 4 | 0 | 4 | 0 | 1 | 1 | 3 | 2 |
| M. Van KomenM. Van KomenC | 30 | 14 | 6-10 | 0-0 | 2-2 | 14 | 0 | 0 | 2 | 4 | 8 | 6 | 3 |
| TK SimpkinsT. SimpkinsG | 30 | 15 | 4-10 | 1-3 | 6-6 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
| N. DornN. DornG | 33 | 19 | 3-10 | 2-6 | 11-13 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| D. KingD. KingG | 22 | 0 | 0-2 | 0-1 | 0-0 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. HarrellI. HarrellA | 14 | 2 | 1-3 | 0-2 | 0-0 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
| B. CrumpB. CrumpA | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| K. CampbellK. CampbellA | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TJ SimpkinsT. SimpkinsG | 29 | 11 | 4-10 | 1-3 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| TEAM | 71 | 23-55 | 4-18 | 21-23 | 43 | 10 | 14 | 5 | 6 | 18 | 25 | 13 | |
| 42% | 22% | 91% |
Fast Break Points: 11
Points in Paint: 36
Turnovers (Points Off Turnovers): 14 (22)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |

