North Alabama| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. WilliamsC. WilliamsA | 29 | 4 | 2-7 | 0-0 | 0-3 | 9 | 0 | 0 | 1 | 1 | 3 | 6 | 3 |
| T. FieldsT. FieldsG | 31 | 23 | 9-11 | 1-1 | 4-6 | 17 | 4 | 0 | 3 | 1 | 10 | 7 | 3 |
| J. LaneJ. LaneG | 31 | 14 | 6-16 | 2-5 | 0-0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| D. OrtizD. OrtizG | 25 | 14 | 3-10 | 3-10 | 5-5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| W. SoucieW. SoucieG | 25 | 17 | 6-11 | 5-7 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. BacchusD. BacchusA | 18 | 7 | 2-4 | 1-1 | 2-2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
| M. ChaffeeM. ChaffeeC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. JenretteI. JenretteC | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| K. de KovachichK. de KovachichG | 10 | 2 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. JeffersonC. JeffersonG | 20 | 8 | 1-3 | 0-2 | 6-6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| B. FloydB. FloydG | 2 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 92 | 30-67 | 13-30 | 19-24 | 43 | 16 | 5 | 9 | 3 | 20 | 23 | 17 | |
| 45% | 43% | 79% |
Fast Break Points: 20
Points in Paint: 32
Turnovers (Points Off Turnovers): 5 (28)
Technical Fouls: 0
Stetson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WoodJ. WoodA | 12 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| J. MasseyJ. MasseyA | 26 | 11 | 5-7 | 1-2 | 0-0 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 1 |
| B. SagnaB. SagnaG | 13 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| J. Phillips Jr.J. Phillips Jr.G | 28 | 11 | 2-4 | 1-2 | 6-8 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 2 |
| A. CankaA. CankaG | 18 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. AlessoS. AlessoA | 12 | 4 | 2-5 | 0-1 | 0-2 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 1 |
| L. BabusiakL. BabusiakA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. SheridanF. SheridanA | 16 | 0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| A. DoyleA. DoyleA | 7 | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. ThompsonT. ThompsonA | 11 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 2 |
| D. MacgregorD. MacgregorG | 21 | 3 | 1-4 | 0-2 | 1-1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| M. EllisonM. EllisonG | 32 | 20 | 6-13 | 1-4 | 7-7 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| TEAM | 64 | 22-48 | 6-20 | 14-19 | 26 | 11 | 14 | 3 | 5 | 7 | 19 | 17 | |
| 46% | 30% | 74% |
Fast Break Points: 6
Points in Paint: 30
Turnovers (Points Off Turnovers): 14 (2)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 2 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 7 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | +1 | 22-9 |
| Central Arkansas | 15-3 | +1 | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 6 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 7 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 10 | 9-21 |

