Auburn| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BroomeJ. BroomeA | 32 | 20 | 7-14 | 2-2 | 4-7 | 12 | 4 | 3 | 0 | 2 | 6 | 6 | 3 |
| Dy. CardwellDy. CardwellC | 25 | 10 | 3-6 | 0-1 | 4-5 | 13 | 4 | 0 | 2 | 1 | 3 | 10 | 3 |
| C. Baker-MazaraC. Baker-MazaraG | 30 | 18 | 6-10 | 4-6 | 2-3 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
| D. JonesD. JonesG | 35 | 16 | 5-11 | 4-7 | 2-2 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
| M. KellyM. KellyG | 23 | 15 | 4-8 | 3-6 | 4-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. JohnsonC. JohnsonA | 14 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| J. HudsonJ. HudsonA | 6 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. MooreC. MooreA | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. PettifordT. PettifordG | 24 | 9 | 3-7 | 1-3 | 2-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 |
| TEAM | 92 | 30-62 | 14-28 | 18-23 | 41 | 22 | 12 | 6 | 3 | 15 | 26 | 24 | |
| 48% | 50% | 78% |
Fast Break Points: 9
Points in Paint: 28
Turnovers (Points Off Turnovers): 12 (16)
Technical Fouls: 0
Ole Miss| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. DiaM. DiaA | 32 | 9 | 3-9 | 0-2 | 3-4 | 4 | 3 | 1 | 1 | 3 | 2 | 2 | 2 |
| S. PedullaS. PedullaG | 35 | 29 | 10-16 | 3-6 | 6-8 | 5 | 2 | 2 | 3 | 0 | 1 | 4 | 4 |
| M. MurrellM. MurrellG | 31 | 17 | 4-6 | 2-4 | 7-9 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| D. DavisD. DavisG | 15 | 5 | 2-4 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| J. MurrayJ. MurrayG | 29 | 3 | 0-6 | 0-3 | 3-4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. Brown-JonesM. Brown-JonesA | 5 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| J. BrakefieldJ. BrakefieldA | 30 | 12 | 5-10 | 1-1 | 1-4 | 5 | 1 | 4 | 1 | 0 | 3 | 2 | 1 |
| E. KlafkeE. KlafkeG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. BarnesD. BarnesG | 20 | 4 | 1-3 | 0-2 | 2-2 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| TEAM | 82 | 26-56 | 6-19 | 24-35 | 30 | 11 | 9 | 9 | 5 | 11 | 19 | 18 | |
| 46% | 32% | 69% |
Fast Break Points: 10
Points in Paint: 34
Turnovers (Points Off Turnovers): 9 (17)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |

