LSU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. ChestC. ChestA | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| D. CollinsD. CollinsA | 32 | 14 | 6-8 | 0-1 | 2-2 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 2 |
| C. Givens IIIC. Givens IIIG | 22 | 6 | 2-8 | 2-7 | 0-0 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 1 |
| C. CarterC. CarterG | 35 | 16 | 7-18 | 2-9 | 0-0 | 4 | 2 | 3 | 2 | 1 | 0 | 4 | 2 |
| D. BaileyD. BaileyG | 29 | 2 | 1-5 | 0-2 | 0-0 | 8 | 3 | 3 | 2 | 0 | 2 | 6 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. Miller IIIR. Miller IIIA | 8 | 6 | 2-2 | 0-0 | 2-2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| D. FountainD. FountainA | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. MillerV. MillerG | 17 | 2 | 0-2 | 0-2 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| M. Williams IIIM. Williams IIIG | 4 | 7 | 2-3 | 1-2 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. SearsJ. SearsG | 35 | 10 | 3-12 | 2-8 | 2-2 | 3 | 6 | 4 | 3 | 0 | 1 | 2 | 1 |
| TEAM | 65 | 24-59 | 7-31 | 10-10 | 33 | 15 | 17 | 10 | 2 | 11 | 22 | 14 | |
| 41% | 23% | 100% |
Fast Break Points: 9
Points in Paint: 28
Turnovers (Points Off Turnovers): 17 (11)
Technical Fouls: 0
Ole Miss| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. DiaM. DiaA | 26 | 19 | 8-14 | 2-4 | 1-2 | 7 | 1 | 0 | 0 | 2 | 0 | 7 | 1 |
| D. BarnesD. BarnesG | 19 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
| S. PedullaS. PedullaG | 33 | 11 | 3-9 | 1-7 | 4-4 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| M. MurrellM. MurrellG | 31 | 9 | 3-10 | 2-6 | 1-2 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 0 |
| D. DavisD. DavisG | 32 | 10 | 3-4 | 2-2 | 2-2 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. BrakefieldJ. BrakefieldA | 21 | 16 | 5-8 | 0-1 | 6-7 | 5 | 2 | 3 | 2 | 0 | 1 | 4 | 1 |
| J. BolJ. BolC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. KlafkeE. KlafkeG | 6 | 0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
| C. BrentC. BrentG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MurrayJ. MurrayG | 30 | 10 | 4-8 | 2-5 | 0-0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
| TEAM | 77 | 27-55 | 9-25 | 14-19 | 32 | 19 | 13 | 12 | 3 | 8 | 24 | 12 | |
| 49% | 36% | 74% |
Fast Break Points: 20
Points in Paint: 34
Turnovers (Points Off Turnovers): 13 (23)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |

