Northern Illinois| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. SotirovT. SotirovA | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| J. Dent Jr.J. Dent Jr.G | 50 | 36 | 9-20 | 6-15 | 12-17 | 9 | 3 | 6 | 2 | 0 | 1 | 8 | 4 |
| Q. JonesQ. JonesG | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. NichollsK. NichollsG | 48 | 10 | 4-12 | 2-7 | 0-0 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 |
| J. Munden Jr.J. Munden Jr. | 30 | 13 | 5-14 | 2-7 | 1-2 | 4 | 0 | 3 | 2 | 1 | 2 | 2 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. MottJ. MottA | 32 | 3 | 0-2 | 0-0 | 3-4 | 6 | 3 | 1 | 1 | 0 | 1 | 5 | 5 |
| D. MackD. MackG | 11 | 7 | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. TiptonS. TiptonG | 48 | 9 | 4-7 | 1-1 | 0-0 | 9 | 4 | 3 | 1 | 0 | 5 | 4 | 3 |
| M. SallM. SallG | 23 | 4 | 2-5 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 0 | 5 | 2 | 3 |
| TEAM | 83 | 27-66 | 12-32 | 17-25 | 39 | 12 | 21 | 8 | 1 | 15 | 24 | 28 | |
| 41% | 38% | 68% |
Fast Break Points: 3
Points in Paint: 20
Turnovers (Points Off Turnovers): 21 (16)
Technical Fouls: 0
Central Michigan| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. HeadyQ. HeadyA | 16 | 2 | 1-4 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 5 |
| U. JaruseviciusU. JaruseviciusA | 26 | 17 | 6-7 | 0-0 | 5-10 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 5 |
| J. HeadyJ. HeadyG | 46 | 20 | 3-17 | 0-0 | 14-18 | 9 | 3 | 9 | 3 | 1 | 5 | 4 | 2 |
| C. VaskoC. VaskoG | 46 | 13 | 5-5 | 3-3 | 0-0 | 7 | 2 | 0 | 1 | 2 | 1 | 6 | 3 |
| A. PritchardA. PritchardG | 50 | 10 | 4-11 | 1-3 | 1-3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. TempleD. TempleA | 18 | 2 | 1-2 | 0-0 | 0-4 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 1 |
| D. BarbeeD. BarbeeA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. VanderjagtK. VanderjagtG | 47 | 17 | 4-10 | 0-3 | 9-10 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| TEAM | 81 | 24-56 | 4-9 | 29-45 | 37 | 12 | 16 | 9 | 6 | 14 | 23 | 19 | |
| 43% | 44% | 64% |
Fast Break Points: 8
Points in Paint: 40
Turnovers (Points Off Turnovers): 16 (27)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |

