Akron| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. OkonkwoJ. OkonkwoA | 12 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 4 |
| T. JohnsonT. JohnsonG | 17 | 21 | 9-13 | 0-1 | 3-3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| N. JohnsonN. JohnsonG | 36 | 10 | 4-11 | 1-3 | 1-2 | 9 | 3 | 2 | 1 | 0 | 3 | 6 | 1 |
| I. GrayI. GrayG | 26 | 9 | 3-6 | 0-3 | 3-3 | 5 | 1 | 3 | 1 | 0 | 0 | 5 | 0 |
| S. WilsonS. WilsonG | 20 | 3 | 1-5 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. LylesA. LylesA | 23 | 11 | 5-9 | 1-3 | 0-1 | 8 | 3 | 1 | 0 | 2 | 2 | 6 | 4 |
| S. YoungS. YoungG | 13 | 7 | 3-4 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| M. Musiime-KamaliM. Musiime-KamaliG | 7 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| S. ScottS. ScottG | 31 | 18 | 6-9 | 3-6 | 3-4 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 1 |
| B. HardmanB. HardmanG | 15 | 6 | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 87 | 34-67 | 9-30 | 10-13 | 35 | 16 | 8 | 3 | 4 | 10 | 25 | 20 | |
| 51% | 30% | 77% |
Fast Break Points: 4
Points in Paint: 44
Turnovers (Points Off Turnovers): 8 (12)
Technical Fouls: 0
Ball State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Pearson Jr.M. Pearson Jr.A | 33 | 24 | 8-16 | 4-10 | 4-4 | 9 | 0 | 1 | 0 | 1 | 2 | 7 | 2 |
| P. SparksP. SparksC | 23 | 3 | 1-7 | 0-0 | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| J. HillJ. HillG | 38 | 26 | 9-14 | 1-2 | 7-10 | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 1 |
| J. GorositoJ. GorositoG | 32 | 5 | 1-9 | 1-6 | 2-2 | 9 | 6 | 0 | 2 | 0 | 1 | 8 | 2 |
| E. Brittain-WattsE. Brittain-WattsG | 29 | 11 | 4-6 | 3-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. JonesM. JonesA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. HendriksB. HendriksC | 17 | 6 | 2-3 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| T. BurchT. BurchG | 11 | 7 | 3-4 | 1-1 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. HartJ. HartG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. HernandezJ. HernandezG | 10 | 0 | 0-2 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| TEAM | 82 | 28-61 | 10-22 | 16-21 | 28 | 15 | 8 | 5 | 2 | 7 | 21 | 17 | |
| 46% | 45% | 76% |
Fast Break Points: 8
Points in Paint: 36
Turnovers (Points Off Turnovers): 8 (12)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |

