Tennessee Tech| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. EgbuniweD. EgbuniweA | 26 | 5 | 2-6 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| D. CraigD. CraigC | 6 | 4 | 2-3 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| M. SellsM. SellsG | 26 | 3 | 1-5 | 0-3 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| J. JohnsonJ. JohnsonG | 35 | 11 | 4-13 | 1-5 | 2-2 | 7 | 7 | 3 | 1 | 0 | 1 | 6 | 2 |
| K. LaytonK. LaytonG | 38 | 20 | 5-11 | 3-8 | 7-7 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. NichollsJ. NichollsA | 13 | 7 | 3-6 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O. AjiboyeO. AjiboyeA | 22 | 12 | 6-7 | 0-0 | 0-4 | 8 | 2 | 3 | 0 | 2 | 3 | 5 | 1 |
| R. GlasgowR. GlasgowSG | 19 | 6 | 2-8 | 1-3 | 1-3 | 5 | 4 | 0 | 1 | 0 | 4 | 1 | 5 |
| G. SlattenG. SlattenG | 15 | 9 | 4-7 | 1-2 | 0-1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| TEAM | 77 | 29-66 | 7-24 | 12-21 | 36 | 18 | 13 | 5 | 2 | 14 | 22 | 18 | |
| 44% | 29% | 57% |
Fast Break Points: 18
Points in Paint: 38
Turnovers (Points Off Turnovers): 13 (13)
Technical Fouls: 0
Tennessee State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. OgundeleJ. OgundeleA | 22 | 16 | 7-10 | 0-0 | 2-4 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 1 |
| C. WilliamsC. WilliamsA | 28 | 14 | 7-9 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 2 |
| A. NkrumahA. NkrumahG | 24 | 10 | 3-6 | 2-4 | 2-2 | 6 | 7 | 2 | 1 | 0 | 1 | 5 | 4 |
| T. Harper IIT. Harper IIG | 22 | 13 | 5-11 | 3-7 | 0-0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| B. WestonB. WestonG | 32 | 21 | 6-16 | 2-3 | 7-8 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. JonesK. JonesA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lorick IIIA. Lorick IIIA | 13 | 5 | 1-3 | 0-1 | 3-4 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 2 |
| J. BrooksJ. BrooksA | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. LanglaisA. LanglaisA | 8 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 1 |
| K. WoodK. WoodG | 17 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
| J. JacksonJ. JacksonG | 29 | 8 | 3-4 | 2-2 | 0-3 | 2 | 10 | 1 | 0 | 0 | 1 | 1 | 1 |
| TEAM | 89 | 33-64 | 9-19 | 14-21 | 43 | 22 | 12 | 5 | 5 | 13 | 30 | 18 | |
| 52% | 47% | 67% |
Fast Break Points: 4
Points in Paint: 48
Turnovers (Points Off Turnovers): 12 (23)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |

