Sam Houston| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. SakhoK. SakhoA | 31 | 12 | 6-6 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 3 | 2 | 3 | 4 |
| C. HuefnerC. HuefnerA | 35 | 11 | 2-9 | 2-5 | 5-6 | 8 | 1 | 6 | 0 | 0 | 1 | 7 | 5 |
| M. BoykinM. BoykinG | 34 | 14 | 3-7 | 0-1 | 8-11 | 9 | 9 | 6 | 2 | 1 | 1 | 8 | 3 |
| J. HammonsJ. HammonsG | 30 | 18 | 6-12 | 6-9 | 0-0 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| L. WilkersonL. WilkersonG | 40 | 21 | 6-14 | 3-8 | 6-6 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. NdiayeC. NdiayeA | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| J. FordJ. FordA | 7 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| E. TaylorE. TaylorG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. BurnsB. BurnsG | 17 | 0 | 0-1 | 0-0 | 0-0 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 1 |
| D. FinisterD. FinisterG | 22 | 2 | 0-8 | 0-2 | 2-2 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
| TEAM | 82 | 25-59 | 11-25 | 21-25 | 47 | 15 | 25 | 8 | 7 | 17 | 30 | 23 | |
| 42% | 44% | 84% |
Fast Break Points: 9
Points in Paint: 26
Turnovers (Points Off Turnovers): 25 (7)
Technical Fouls: 0
Florida International| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AybarJ. AybarA | 37 | 19 | 6-18 | 3-9 | 4-6 | 9 | 2 | 3 | 1 | 0 | 5 | 4 | 3 |
| V. SalatchoumV. SalatchoumC | 15 | 7 | 2-5 | 1-1 | 2-2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 5 |
| A. WilliamsonA. WilliamsonG | 19 | 9 | 4-4 | 1-1 | 0-3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| J. BrewerJ. BrewerG | 30 | 25 | 8-17 | 2-3 | 7-9 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
| D. GittensD. GittensG | 27 | 3 | 1-9 | 0-3 | 1-2 | 6 | 3 | 0 | 4 | 1 | 5 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. WilcoxD. WilcoxA | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. WilliamsK. WilliamsG | 15 | 3 | 1-3 | 1-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| A. JonesA. JonesG | 35 | 15 | 5-12 | 0-2 | 5-5 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 3 |
| T. GrayT. GrayG | 7 | 2 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| J. GrantJ. GrantG | 30 | 2 | 1-2 | 0-0 | 0-0 | 4 | 3 | 0 | 4 | 1 | 0 | 4 | 2 |
| TEAM | 85 | 29-75 | 8-23 | 19-27 | 36 | 17 | 13 | 14 | 3 | 19 | 17 | 22 | |
| 39% | 35% | 70% |
Fast Break Points: 9
Points in Paint: 36
Turnovers (Points Off Turnovers): 13 (23)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |

