Arizona State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Phillips Jr.S. Phillips Jr.C | 18 | 5 | 2-6 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| J. NealJ. NealG | 34 | 7 | 3-7 | 1-4 | 0-0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 |
| F. CollinsF. CollinsG | 33 | 11 | 4-6 | 1-3 | 2-2 | 3 | 6 | 3 | 4 | 0 | 0 | 3 | 5 |
| A. MillerA. MillerG | 32 | 18 | 5-10 | 1-5 | 7-10 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 2 |
| J. PerezJ. PerezG | 34 | 25 | 7-12 | 0-1 | 11-11 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. SelebangueB. SelebangueA | 12 | 3 | 1-2 | 0-0 | 1-4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| A. GaffneyA. GaffneyA | 22 | 0 | 0-0 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 4 |
| K. LandsK. LandsG | 15 | 4 | 2-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| TEAM | 73 | 24-48 | 3-16 | 22-30 | 22 | 17 | 6 | 10 | 6 | 4 | 18 | 23 | |
| 50% | 19% | 73% |
Fast Break Points: 13
Points in Paint: 32
Turnovers (Points Off Turnovers): 6 (18)
Technical Fouls: 0
USC| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ RodmanD. RodmanA | 31 | 11 | 3-7 | 0-3 | 5-5 | 6 | 3 | 2 | 0 | 1 | 2 | 4 | 2 |
| J. MorganJ. MorganA | 26 | 8 | 1-3 | 0-0 | 6-6 | 8 | 2 | 2 | 0 | 1 | 3 | 5 | 4 |
| K. JohnsonK. JohnsonG | 34 | 15 | 5-9 | 3-5 | 2-2 | 4 | 2 | 4 | 1 | 2 | 1 | 3 | 3 |
| I. CollierI. CollierG | 27 | 8 | 2-6 | 1-3 | 3-5 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 4 |
| B. EllisB. EllisG | 26 | 28 | 8-12 | 6-8 | 6-8 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| H. HorneryH. HorneryA | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| V. IwuchukwuV. IwuchukwuC | 13 | 3 | 0-1 | 0-0 | 3-4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| O. SellersO. SellersG | 18 | 8 | 3-6 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| B. JamesB. JamesG | 16 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| TEAM | 81 | 22-48 | 12-24 | 25-30 | 32 | 18 | 14 | 6 | 5 | 9 | 23 | 21 | |
| 46% | 50% | 83% |
Fast Break Points: 18
Points in Paint: 14
Turnovers (Points Off Turnovers): 14 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |

