North Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. IngramH. IngramA | 35 | 9 | 4-9 | 1-3 | 0-2 | 19 | 1 | 2 | 1 | 0 | 5 | 14 | 1 |
| A. BacotA. BacotA | 24 | 9 | 3-7 | 0-0 | 3-4 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 3 |
| E. CadeauE. CadeauG | 33 | 11 | 4-8 | 0-0 | 3-4 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 1 |
| RJ DavisR. DavisG | 35 | 16 | 6-19 | 4-10 | 0-0 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
| C. RyanC. RyanG | 30 | 8 | 3-9 | 2-6 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. OkonkwoJ. OkonkwoA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. HighZ. HighA | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| J. WithersJ. WithersA | 12 | 4 | 0-1 | 0-1 | 4-7 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
| J. WashingtonJ. WashingtonC | 12 | 2 | 1-4 | 0-1 | 0-0 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 5 |
| S. TrimbleS. TrimbleG | 14 | 6 | 2-4 | 0-0 | 2-3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| C. LeboC. LeboG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P. WojcikP. WojcikG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 67 | 24-62 | 7-21 | 12-20 | 49 | 11 | 13 | 5 | 4 | 13 | 36 | 15 | |
| 39% | 33% | 60% |
Fast Break Points: 18
Points in Paint: 34
Turnovers (Points Off Turnovers): 13 (7)
Technical Fouls: 0
NC State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Burns Jr.D. Burns Jr.A | 28 | 11 | 4-8 | 0-0 | 3-3 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 3 |
| D. Parker Jr.D. Parker Jr.G | 27 | 4 | 2-7 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| J. TaylorJ. TaylorG | 25 | 6 | 2-7 | 1-4 | 1-2 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 2 |
| DJ HorneD. HorneG | 36 | 6 | 2-16 | 0-3 | 2-4 | 9 | 4 | 1 | 2 | 1 | 2 | 7 | 2 |
| C. MorsellC. MorsellG | 32 | 12 | 3-12 | 0-5 | 6-6 | 7 | 0 | 1 | 0 | 1 | 4 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. DiarraM. DiarraA | 13 | 7 | 2-5 | 1-2 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| B. MiddlebrooksB. MiddlebrooksA | 12 | 2 | 0-3 | 0-1 | 2-4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| MJ RiceM. RiceG | 6 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| M. O'ConnellM. O'ConnellG | 21 | 4 | 2-4 | 0-1 | 0-0 | 4 | 2 | 1 | 3 | 0 | 1 | 3 | 2 |
| TEAM | 54 | 18-66 | 2-20 | 16-21 | 41 | 9 | 10 | 7 | 5 | 13 | 28 | 18 | |
| 27% | 10% | 76% |
Fast Break Points: 9
Points in Paint: 24
Turnovers (Points Off Turnovers): 10 (8)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |

