Richmond| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. BigelowI. BigelowA | 23 | 10 | 4-8 | 2-4 | 0-1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| N. QuinnN. QuinnC | 31 | 14 | 7-10 | 0-0 | 0-0 | 6 | 7 | 0 | 1 | 0 | 2 | 4 | 3 |
| D. HuntD. HuntG | 30 | 11 | 4-8 | 1-2 | 2-3 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| D. BaileyD. BaileyG | 37 | 11 | 4-8 | 0-1 | 3-3 | 9 | 0 | 3 | 0 | 1 | 1 | 8 | 2 |
| J. KingJ. KingG | 38 | 27 | 9-18 | 7-9 | 2-2 | 2 | 4 | 3 | 4 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. HarrisT. HarrisA | 20 | 2 | 1-2 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 1 | 0 | 7 | 1 |
| M. WalzM. WalzC | 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| M. TyneM. TyneG | 12 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 80 | 31-60 | 11-19 | 7-9 | 33 | 19 | 10 | 9 | 2 | 6 | 27 | 13 | |
| 52% | 58% | 78% |
Fast Break Points: 7
Points in Paint: 38
Turnovers (Points Off Turnovers): 10 (15)
Technical Fouls: 0
Saint Louis| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. EzewiroB. EzewiroA | 28 | 17 | 6-14 | 0-0 | 5-6 | 11 | 4 | 2 | 2 | 3 | 4 | 7 | 1 |
| T. Hargrove Jr.T. Hargrove Jr.A | 32 | 9 | 3-4 | 1-2 | 2-2 | 5 | 0 | 1 | 0 | 3 | 1 | 4 | 0 |
| C. MedleyC. MedleyG | 29 | 1 | 0-3 | 0-1 | 1-2 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 3 |
| L. Hughes IIL. Hughes IIG | 32 | 11 | 5-13 | 1-8 | 0-0 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 4 |
| G. JimersonG. JimersonG | 35 | 21 | 7-15 | 4-6 | 3-4 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. ZhangB. ZhangC | 12 | 0 | 0-4 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| D. CurcicD. CurcicG | 9 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| K. ThamesK. ThamesG | 23 | 2 | 1-5 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| TEAM | 64 | 23-61 | 7-20 | 11-14 | 38 | 16 | 12 | 6 | 7 | 13 | 25 | 10 | |
| 38% | 35% | 79% |
Fast Break Points: 10
Points in Paint: 26
Turnovers (Points Off Turnovers): 12 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |

