Indiana State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. KentJ. KentA | 15 | 13 | 4-8 | 1-2 | 4-4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| R. AvilaR. AvilaC | 29 | 27 | 10-19 | 3-6 | 4-6 | 8 | 8 | 0 | 1 | 1 | 1 | 7 | 1 |
| I. SwopeI. SwopeG | 27 | 7 | 2-9 | 2-6 | 1-2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| R. ConwellR. ConwellG | 28 | 15 | 5-11 | 2-5 | 3-3 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 2 |
| J. LarryJ. LarryG | 25 | 7 | 3-3 | 1-1 | 0-0 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. DaughtryJ. DaughtryA | 3 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. KiudulasA. KiudulasA | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| D. VorstD. VorstC | 11 | 6 | 1-3 | 1-3 | 3-4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| E. ShetlarE. ShetlarG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. MillerM. MillerG | 23 | 15 | 5-7 | 5-7 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| X. BledsonX. BledsonG | 21 | 10 | 2-4 | 0-2 | 6-6 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 3 |
| J. WolfeJ. WolfeG | 12 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| TEAM | 103 | 33-66 | 16-34 | 21-27 | 30 | 23 | 7 | 8 | 2 | 6 | 24 | 17 | |
| 50% | 47% | 78% |
Fast Break Points: 12
Points in Paint: 34
Turnovers (Points Off Turnovers): 7 (19)
Technical Fouls: 1
Rice| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. DawesK. DawesA | 24 | 7 | 2-5 | 2-3 | 1-2 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 1 |
| M. FiedlerM. FiedlerA | 21 | 8 | 3-6 | 0-0 | 2-2 | 12 | 6 | 4 | 0 | 1 | 5 | 7 | 0 |
| M. MasonM. MasonG | 18 | 10 | 3-8 | 0-2 | 4-5 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 |
| T. EveeT. EveeG | 27 | 25 | 7-14 | 2-5 | 9-9 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| A. SeldenA. SeldenG | 16 | 4 | 2-5 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. PerkinsG. PerkinsA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. AkuchieA. AkuchieA | 11 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| S. AlajikiS. AlajikiA | 21 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 |
| I. UfochukwuI. UfochukwuC | 5 | 2 | 0-3 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| C. WagnerC. WagnerG | 7 | 11 | 4-7 | 3-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C. Andrews-HeitzC. Andrews-HeitzG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. WarrenG. WarrenG | 8 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. PeakesJ. PeakesG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. ShelbyN. ShelbyG | 23 | 7 | 3-9 | 1-3 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| A. HuseinovicA. HuseinovicG | 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 88 | 29-65 | 10-22 | 20-22 | 42 | 15 | 18 | 4 | 5 | 13 | 29 | 20 | |
| 45% | 45% | 91% |
Fast Break Points: 3
Points in Paint: 28
Turnovers (Points Off Turnovers): 18 (5)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Murray State | 0-0 | - | 3-0 |
| UIC | 0-0 | - | 3-0 |
| Drake | 0-0 | - | 2-0 |
| Valparaiso | 0-0 | - | 2-0 |
| Belmont | 0-0 | - | 2-1 |
| Evansville | 0-0 | - | 2-1 |
| Northern Iowa | 0-0 | - | 2-1 |
| Southern Illinois | 0-0 | - | 1-1 |
| Bradley | 0-0 | - | 1-2 |
| Illinois State | 0-0 | - | 1-2 |
| Indiana State | 0-0 | - | 1-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| North Texas | 0-0 | - | 2-0 |
| Tulsa | 0-0 | - | 2-0 |
| Charlotte | 0-0 | - | 2-1 |
| East Carolina | 0-0 | - | 2-1 |
| Florida Atlantic | 0-0 | - | 2-1 |
| Memphis | 0-0 | - | 2-1 |
| Tulane | 0-0 | - | 2-1 |
| UAB | 0-0 | - | 2-1 |
| UTSA | 0-0 | - | 1-1 |
| Wichita State | 0-0 | - | 1-1 |
| Rice | 0-0 | - | 1-2 |
| South Florida | 0-0 | - | 1-2 |
| Temple | 0-0 | - | 1-2 |

