Ohio| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. HadawayA. HadawayA | 27 | 7 | 2-5 | 1-2 | 2-4 | 7 | 2 | 2 | 2 | 1 | 2 | 5 | 1 |
| AJ ClaytonA. ClaytonA | 25 | 8 | 3-8 | 2-7 | 0-0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 4 |
| E. JamesE. JamesG | 35 | 19 | 6-11 | 2-2 | 5-7 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 3 |
| J. HunterJ. HunterG | 20 | 4 | 1-2 | 0-1 | 2-2 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 4 |
| S. MitchellS. MitchellG | 26 | 17 | 7-12 | 1-5 | 2-3 | 4 | 2 | 0 | 1 | 2 | 0 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. WiznitzerG. WiznitzerC | 15 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 4 |
| A. SheldonA. SheldonG | 20 | 10 | 4-7 | 2-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| I. CornishI. CornishG | 13 | 6 | 2-5 | 1-3 | 1-2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| M. BrownM. BrownG | 19 | 3 | 1-3 | 1-3 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| TEAM | 78 | 28-57 | 10-25 | 12-18 | 31 | 18 | 10 | 7 | 6 | 8 | 23 | 17 | |
| 49% | 40% | 67% |
Fast Break Points: 14
Points in Paint: 34
Turnovers (Points Off Turnovers): 10 (7)
Technical Fouls: 0
Bowling Green| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. AgeeR. AgeeA | 34 | 12 | 4-12 | 1-1 | 3-4 | 15 | 6 | 2 | 0 | 0 | 8 | 7 | 3 |
| J. SpurginJ. SpurginC | 31 | 14 | 5-7 | 4-5 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 |
| M. HillM. HillG | 38 | 15 | 6-15 | 1-2 | 2-4 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 2 |
| T. ThomasT. ThomasG | 39 | 20 | 8-15 | 3-8 | 1-2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| D. PhillipD. PhillipG | 14 | 10 | 4-5 | 1-2 | 1-1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. GreerE. GreerG | 5 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PJ EdwardsP. EdwardsG | 22 | 4 | 2-4 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| D. HumphreyD. HumphreyG | 17 | 5 | 1-4 | 1-3 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 83 | 31-63 | 12-24 | 9-13 | 34 | 20 | 10 | 5 | 2 | 11 | 23 | 16 | |
| 49% | 50% | 69% |
Fast Break Points: 13
Points in Paint: 32
Turnovers (Points Off Turnovers): 10 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 10 | 9-21 |

