The Citadel| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Millora-BrownQ. Millora-BrownA | 34 | 16 | 8-9 | 0-0 | 0-1 | 11 | 0 | 1 | 0 | 1 | 3 | 8 | 1 |
| K. DavisK. DavisG | 22 | 4 | 1-1 | 0-0 | 2-2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| M. DurrM. DurrG | 29 | 13 | 2-6 | 0-2 | 9-12 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| AJ SmithA. SmithG | 29 | 15 | 6-17 | 1-4 | 2-3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
| E. MorganE. MorganG | 33 | 10 | 2-8 | 2-5 | 4-4 | 5 | 1 | 5 | 2 | 0 | 1 | 4 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Q. NielsenQ. NielsenA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. RobertsK. RobertsG | 6 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| M. PigramM. PigramG | 24 | 6 | 3-5 | 0-1 | 0-2 | 3 | 8 | 4 | 2 | 1 | 1 | 2 | 3 |
| J. DavisJ. DavisG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. McAllisterC. McAllisterG | 20 | 14 | 5-8 | 3-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 80 | 28-57 | 6-17 | 18-26 | 30 | 16 | 14 | 6 | 2 | 10 | 20 | 25 | |
| 49% | 35% | 69% |
Fast Break Points: 6
Points in Paint: 40
Turnovers (Points Off Turnovers): 14 (17)
Technical Fouls: 2
Samford| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. AchorA. AchorA | 25 | 21 | 7-12 | 0-2 | 7-7 | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 3 |
| J. MarshallJ. MarshallA | 24 | 8 | 3-7 | 1-3 | 1-1 | 7 | 1 | 2 | 1 | 0 | 1 | 6 | 4 |
| D. GrazianiD. GrazianiG | 24 | 11 | 4-6 | 3-5 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| J. CampbellJ. CampbellG | 11 | 3 | 1-4 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| R. JonesR. JonesG | 27 | 9 | 3-7 | 1-4 | 2-2 | 4 | 4 | 3 | 2 | 0 | 1 | 3 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. AllenspachR. AllenspachA | 9 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. JohnsonN. JohnsonA | 25 | 18 | 4-7 | 3-6 | 7-10 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Z. LovedayZ. LovedayC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. HollowayJ. HollowayG | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| L. WallsL. WallsG | 22 | 11 | 4-5 | 2-3 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| C. LeopardC. LeopardG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. HicksG. HicksG | 21 | 7 | 1-5 | 0-2 | 5-5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| TEAM | 92 | 28-54 | 11-28 | 25-29 | 31 | 18 | 13 | 7 | 3 | 7 | 24 | 24 | |
| 52% | 39% | 86% |
Fast Break Points: 6
Points in Paint: 28
Turnovers (Points Off Turnovers): 13 (16)
Technical Fouls: 2
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |

