Robert Morris| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. WalkerS. WalkerA | 19 | 14 | 6-11 | 0-0 | 2-2 | 8 | 0 | 1 | 0 | 0 | 4 | 4 | 4 |
| M. HastingsM. HastingsA | 29 | 24 | 7-10 | 1-1 | 9-9 | 6 | 2 | 2 | 0 | 1 | 3 | 3 | 4 |
| J. LastJ. LastG | 30 | 3 | 1-6 | 1-3 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| J. WilliamsJ. WilliamsG | 25 | 0 | 0-4 | 0-0 | 0-0 | 7 | 3 | 3 | 2 | 1 | 2 | 5 | 2 |
| J. CorbinJ. CorbinG | 36 | 10 | 4-16 | 2-10 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. FolgueirasA. FolgueirasA | 14 | 12 | 4-5 | 4-5 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| T. JamesT. JamesA | 2 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| C. FordC. FordA | 15 | 2 | 1-3 | 0-0 | 0-1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| A. BoglioA. BoglioG | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TJ WainwrightT. WainwrightG | 24 | 8 | 2-9 | 0-5 | 4-5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| TEAM | 75 | 26-66 | 8-25 | 15-17 | 40 | 12 | 15 | 7 | 2 | 17 | 23 | 22 | |
| 39% | 32% | 88% |
Fast Break Points: 11
Points in Paint: 36
Turnovers (Points Off Turnovers): 15 (15)
Technical Fouls: 0
Milwaukee| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DuffyD. DuffyA | 32 | 5 | 2-3 | 0-0 | 1-2 | 9 | 1 | 0 | 2 | 3 | 3 | 6 | 1 |
| L. WilsonL. WilsonG | 24 | 6 | 2-5 | 0-0 | 2-2 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 3 |
| K. PullianK. PullianG | 37 | 28 | 8-13 | 1-4 | 11-13 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 2 |
| E. JamisonE. JamisonG | 36 | 7 | 3-7 | 0-3 | 1-4 | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 2 |
| E. PrattE. PrattG | 36 | 27 | 9-18 | 3-9 | 6-8 | 5 | 3 | 2 | 1 | 2 | 2 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| F. FieldsF. FieldsA | 11 | 2 | 1-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 4 |
| S. MurchisonS. MurchisonA | 4 | 0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| L. DavisL. DavisA | 13 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| A. StuartA. StuartG | 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 78 | 26-55 | 5-18 | 21-30 | 34 | 7 | 12 | 7 | 8 | 11 | 23 | 17 | |
| 47% | 28% | 70% |
Fast Break Points: 13
Points in Paint: 32
Turnovers (Points Off Turnovers): 12 (12)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |

