USC| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ RodmanD. RodmanA | 16 | 2 | 0-1 | 0-0 | 2-2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| V. IwuchukwuV. IwuchukwuC | 16 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
| K. JohnsonK. JohnsonG | 28 | 6 | 2-13 | 0-3 | 2-2 | 7 | 2 | 1 | 0 | 0 | 2 | 5 | 2 |
| I. CollierI. CollierG | 18 | 13 | 4-8 | 1-2 | 4-5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
| B. EllisB. EllisG | 37 | 22 | 7-15 | 3-7 | 5-7 | 5 | 3 | 5 | 1 | 0 | 1 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. WrightK. WrightA | 17 | 6 | 3-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| A. PageA. PageA | 11 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. HorneryH. HorneryA | 10 | 2 | 0-2 | 0-1 | 2-2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| J. MorganJ. MorganA | 14 | 1 | 0-2 | 0-0 | 1-2 | 4 | 0 | 1 | 1 | 3 | 2 | 2 | 3 |
| O. SellersO. SellersG | 19 | 13 | 5-7 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. JamesB. JamesG | 14 | 5 | 1-4 | 0-2 | 3-4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 75 | 24-60 | 6-19 | 21-26 | 38 | 9 | 15 | 4 | 3 | 13 | 25 | 22 | |
| 40% | 32% | 81% |
Fast Break Points: 8
Points in Paint: 32
Turnovers (Points Off Turnovers): 15 (5)
Technical Fouls: 0
Auburn| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BroomeJ. BroomeA | 23 | 11 | 4-14 | 0-2 | 3-3 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
| C. MooreC. MooreA | 11 | 3 | 0-2 | 0-1 | 3-4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 4 |
| J. WilliamsJ. WilliamsA | 26 | 14 | 6-9 | 2-4 | 0-1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| D. JonesD. JonesG | 23 | 12 | 2-4 | 2-2 | 6-6 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| A. HollowayA. HollowayG | 24 | 15 | 5-10 | 4-7 | 1-2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. JohnsonC. JohnsonA | 14 | 3 | 1-3 | 0-1 | 1-1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| D. CardwellD. CardwellC | 17 | 11 | 4-5 | 0-1 | 3-4 | 5 | 2 | 0 | 3 | 2 | 2 | 3 | 3 |
| T. DonaldsonT. DonaldsonG | 16 | 7 | 3-4 | 0-0 | 1-1 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| C. Baker-MazaraC. Baker-MazaraG | 22 | 7 | 1-3 | 0-1 | 5-6 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| L. BermanL. BermanG | 7 | 3 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| K.D. JohnsonK.D. JohnsonG | 17 | 5 | 2-6 | 0-2 | 1-2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 3 |
| TEAM | 91 | 29-61 | 8-21 | 25-32 | 35 | 18 | 8 | 9 | 7 | 10 | 25 | 22 | |
| 48% | 38% | 78% |
Fast Break Points: 12
Points in Paint: 42
Turnovers (Points Off Turnovers): 8 (19)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |

