North Carolina A&T| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. ChitikoudisN. ChitikoudisA | 22 | 8 | 3-7 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| J. RobinsonJ. RobinsonA | 26 | 17 | 7-10 | 0-1 | 3-3 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 1 |
| E. JoynerE. JoynerA | 14 | 1 | 0-3 | 0-1 | 1-3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| L. GlasperL. GlasperG | 37 | 27 | 8-15 | 5-10 | 6-7 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| C. ShellC. ShellG | 35 | 4 | 1-7 | 0-1 | 2-2 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. McKieJ. McKieG | 15 | 5 | 2-8 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| U. Kellman-NicholesU. Kellman-NicholesG | 30 | 5 | 1-8 | 1-5 | 2-3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| N. Ashley-EmoryN. Ashley-EmoryG | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| K. DukeK. DukeG | 11 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| A. HamiltonA. HamiltonG | 2 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 73 | 25-61 | 7-22 | 16-22 | 26 | 12 | 13 | 6 | 0 | 5 | 21 | 17 | |
| 41% | 32% | 73% |
Fast Break Points: 27
Points in Paint: 28
Turnovers (Points Off Turnovers): 13 (12)
Technical Fouls: 2
Merrimack| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. EtumnuB. EtumnuA | 25 | 9 | 4-6 | 0-0 | 1-2 | 9 | 0 | 0 | 1 | 5 | 1 | 8 | 2 |
| S. DialloS. DialloA | 32 | 18 | 6-10 | 2-3 | 4-4 | 5 | 3 | 2 | 1 | 1 | 2 | 3 | 3 |
| A. ClarkA. ClarkG | 29 | 19 | 6-12 | 0-1 | 7-8 | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 2 |
| J. DerkackJ. DerkackG | 27 | 14 | 6-9 | 0-1 | 2-2 | 6 | 2 | 2 | 2 | 0 | 1 | 5 | 4 |
| D. SavageD. SavageG | 25 | 13 | 3-8 | 2-7 | 5-7 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. QuezadaE. QuezadaA | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. BlackE. BlackA | 2 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| R. IsaacsonR. IsaacsonA | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. O'ConnellJ. O'ConnellA | 13 | 4 | 2-3 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| A. PlintauskasA. PlintauskasG | 8 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. HallT. HallG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. StinsonJ. StinsonG | 20 | 14 | 5-7 | 1-3 | 3-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. McKoyJ. McKoyG | 13 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM | 96 | 34-61 | 6-19 | 22-29 | 42 | 15 | 11 | 9 | 6 | 7 | 35 | 19 | |
| 56% | 32% | 76% |
Fast Break Points: 13
Points in Paint: 50
Turnovers (Points Off Turnovers): 11 (20)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Campbell | 0-0 | - | 0-0 |
| Charleston | 0-0 | - | 0-0 |
| Drexel | 0-0 | - | 0-0 |
| Elon | 0-0 | - | 0-0 |
| Hampton | 0-0 | - | 0-0 |
| Hofstra | 0-0 | - | 0-0 |
| Monmouth | 0-0 | - | 0-0 |
| North Carolina A&T | 0-0 | - | 0-0 |
| Northeastern | 0-0 | - | 0-0 |
| Stony Brook | 0-0 | - | 0-0 |
| Towson | 0-0 | - | 0-0 |
| UNC Wilmington | 0-0 | - | 0-0 |
| William & Mary | 0-0 | - | 0-0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Canisius | 0-0 | - | 0-0 |
| Fairfield | 0-0 | - | 0-0 |
| Iona | 0-0 | - | 0-0 |
| Manhattan | 0-0 | - | 0-0 |
| Marist | 0-0 | - | 0-0 |
| Merrimack | 0-0 | - | 0-0 |
| Mount St. Mary's | 0-0 | - | 0-0 |
| Niagara | 0-0 | - | 0-0 |
| Quinnipiac | 0-0 | - | 0-0 |
| Rider | 0-0 | - | 0-0 |
| Sacred Heart | 0-0 | - | 0-0 |
| Saint Peter's | 0-0 | - | 0-0 |
| Siena | 0-0 | - | 0-0 |

