Prairie View A&M| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Felix Jr.C. Felix Jr.A | 17 | 8 | 1-5 | 0-0 | 6-6 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| J. NimmerJ. NimmerG | 6 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| K. McGaskeyK. McGaskeyG | 29 | 0 | 0-2 | 0-0 | 0-2 | 4 | 6 | 4 | 0 | 0 | 0 | 4 | 4 |
| J. HopkinsJ. HopkinsG | 37 | 20 | 7-19 | 1-3 | 5-7 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 3 |
| N. GazelasN. GazelasG | 32 | 2 | 1-6 | 0-3 | 0-0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. HarrisM. HarrisA | 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| B. MylesB. MylesA | 21 | 6 | 3-9 | 0-1 | 0-1 | 8 | 0 | 2 | 0 | 1 | 4 | 4 | 4 |
| C. Lane Jr.C. Lane Jr.G | 12 | 8 | 2-4 | 2-3 | 2-2 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 |
| C. Smith IVC. Smith IVG | 34 | 8 | 3-10 | 2-5 | 0-0 | 5 | 2 | 3 | 1 | 1 | 0 | 5 | 3 |
| TEAM | 54 | 18-56 | 5-15 | 13-19 | 31 | 12 | 15 | 8 | 3 | 8 | 23 | 25 | |
| 32% | 33% | 68% |
Fast Break Points: 17
Points in Paint: 20
Turnovers (Points Off Turnovers): 15 (12)
Technical Fouls: 0
Texas A&M| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. GarciaA. GarciaA | 32 | 11 | 2-4 | 0-1 | 7-10 | 12 | 2 | 1 | 1 | 0 | 4 | 8 | 4 |
| H. Coleman IIIH. Coleman IIIA | 30 | 20 | 9-12 | 0-0 | 2-7 | 13 | 1 | 1 | 1 | 0 | 7 | 6 | 0 |
| J. CarterJ. CarterG | 26 | 7 | 3-6 | 1-4 | 0-2 | 10 | 0 | 2 | 2 | 0 | 5 | 5 | 3 |
| W. Taylor IVW. Taylor IVG | 25 | 14 | 5-12 | 1-7 | 3-3 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 4 |
| H. HefnerH. HefnerG | 26 | 7 | 3-15 | 1-7 | 0-0 | 7 | 1 | 3 | 1 | 0 | 1 | 6 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. WashingtonS. WashingtonA | 11 | 3 | 1-2 | 0-0 | 1-1 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 |
| W. LevequeW. LevequeA | 10 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| M. ObasekiM. ObasekiG | 14 | 6 | 2-3 | 0-1 | 2-9 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| E. LawrenceE. LawrenceG | 6 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. RadfordT. RadfordG | 20 | 11 | 3-10 | 0-1 | 5-6 | 7 | 3 | 0 | 0 | 1 | 5 | 2 | 0 |
| TEAM | 79 | 28-69 | 3-24 | 20-38 | 63 | 12 | 14 | 10 | 2 | 29 | 34 | 16 | |
| 41% | 13% | 53% |
Fast Break Points: 7
Points in Paint: 48
Turnovers (Points Off Turnovers): 14 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 3-2 |
| Alabama State | 0-0 | - | 2-3 |
| Jackson State | 0-0 | - | 2-4 |
| Prairie View A&M | 0-0 | - | 2-4 |
| Grambling | 0-0 | - | 1-2 |
| Bethune-Cookman | 0-0 | - | 1-5 |
| Southern | 0-0 | - | 1-5 |
| Texas Southern | 0-0 | - | 1-5 |
| Mississippi Valley State | 0-0 | - | 0-4 |
| Alcorn State | 0-0 | - | 0-6 |
| Arkansas-Pine Bluff | 0-0 | - | 0-6 |
| Florida A&M | 0-0 | - | 0-6 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama | 0-0 | - | 5-0 |
| Georgia | 0-0 | - | 5-0 |
| LSU | 0-0 | - | 5-0 |
| South Carolina | 0-0 | - | 5-0 |
| Texas A&M | 0-0 | - | 5-0 |
| Vanderbilt | 0-0 | - | 5-0 |
| Ole Miss | 0-0 | - | 4-0 |
| Tennessee | 0-0 | - | 4-0 |
| Texas | 0-0 | - | 4-0 |
| Florida | 0-0 | - | 5-1 |
| Kentucky | 0-0 | - | 4-1 |
| Mississippi State | 0-0 | - | 4-1 |
| Missouri | 0-0 | - | 4-1 |
| Oklahoma | 0-0 | - | 4-1 |
| Arkansas | 0-0 | - | 3-2 |
| Auburn | 0-0 | - | 3-2 |

