Northern Colorado| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. WisneB. WisneA | 22 | 9 | 4-7 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| S. ThomasS. ThomasA | 30 | 20 | 7-15 | 4-10 | 2-3 | 10 | 2 | 3 | 1 | 0 | 1 | 9 | 4 |
| R. AbercrombieR. AbercrombieA | 29 | 4 | 1-5 | 1-3 | 1-2 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| Z. BlochZ. BlochG | 28 | 7 | 3-5 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| J. RillieJ. RillieG | 38 | 26 | 10-17 | 3-8 | 3-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. HughesT. HughesC | 18 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| D. ReavesD. ReavesG | 24 | 8 | 4-11 | 0-2 | 0-0 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 0 |
| L. ReynoldsL. ReynoldsG | 8 | 0 | 0-2 | 0-1 | 0-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| C. CreechC. CreechG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 74 | 29-62 | 9-27 | 7-12 | 34 | 11 | 13 | 7 | 0 | 8 | 26 | 20 | |
| 47% | 33% | 58% |
Fast Break Points: 5
Points in Paint: 36
Turnovers (Points Off Turnovers): 13 (12)
Technical Fouls: 0
Eastern Washington| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. JonesC. JonesA | 30 | 13 | 4-11 | 1-4 | 4-6 | 7 | 1 | 1 | 1 | 0 | 1 | 6 | 2 |
| E. PriceE. PriceA | 28 | 11 | 5-7 | 1-3 | 0-1 | 5 | 4 | 2 | 0 | 1 | 0 | 5 | 0 |
| C. CowardC. CowardG | 25 | 7 | 2-8 | 1-6 | 2-2 | 4 | 1 | 0 | 1 | 2 | 1 | 3 | 3 |
| E. MagnusonE. MagnusonG | 27 | 2 | 1-3 | 0-2 | 0-0 | 5 | 6 | 2 | 1 | 0 | 2 | 3 | 2 |
| J. KymanJ. KymanG | 27 | 11 | 3-6 | 2-5 | 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. ErikstrupD. ErikstrupA | 20 | 16 | 5-13 | 0-4 | 6-6 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 2 |
| L. WattsL. WattsA | 23 | 12 | 6-8 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| S. HartmannS. HartmannG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. WilliamsM. WilliamsG | 12 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 77 | 28-59 | 6-26 | 15-19 | 34 | 15 | 9 | 4 | 6 | 7 | 27 | 13 | |
| 47% | 23% | 79% |
Fast Break Points: 4
Points in Paint: 36
Turnovers (Points Off Turnovers): 9 (17)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |

