Sacramento State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MaweinA. MaweinA | 7 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| D. PowellD. PowellA | 25 | 13 | 3-11 | 0-1 | 7-9 | 7 | 1 | 1 | 1 | 1 | 2 | 5 | 3 |
| E. SkyttaE. SkyttaG | 30 | 8 | 4-7 | 0-0 | 0-0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 5 |
| Z. HamodaZ. HamodaG | 33 | 6 | 3-8 | 0-3 | 0-2 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 2 |
| A. PattersonA. PattersonG | 31 | 16 | 6-11 | 4-6 | 0-1 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. BeattyB. BeattyA | 25 | 6 | 2-6 | 0-0 | 2-5 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 |
| J. HoltJ. HoltA | 18 | 8 | 3-7 | 0-0 | 2-3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| A. KovatchevA. KovatchevG | 22 | 2 | 0-4 | 0-2 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| B. NunnB. NunnG | 9 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 61 | 22-60 | 4-12 | 13-22 | 41 | 10 | 8 | 4 | 2 | 11 | 30 | 22 | |
| 37% | 33% | 59% |
Fast Break Points: 4
Points in Paint: 34
Turnovers (Points Off Turnovers): 8 (8)
Technical Fouls: 0
Northern Arizona| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BashamC. BashamA | 30 | 8 | 4-10 | 0-0 | 0-1 | 12 | 3 | 2 | 0 | 3 | 2 | 10 | 4 |
| J. JacksonJ. JacksonG | 23 | 8 | 3-6 | 0-0 | 2-2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| T. McLaughlinT. McLaughlinG | 39 | 31 | 10-22 | 3-10 | 8-10 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| O. FortO. FortG | 34 | 9 | 1-11 | 0-5 | 7-7 | 6 | 5 | 2 | 0 | 0 | 1 | 5 | 0 |
| L. LloydL. LloydG | 33 | 11 | 3-6 | 2-5 | 3-4 | 5 | 3 | 2 | 0 | 0 | 3 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. ReynoldsR. ReynoldsA | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| D. CampisanoD. CampisanoA | 16 | 3 | 1-2 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| C.J. FordC.J. FordG | 18 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 70 | 22-59 | 6-23 | 20-24 | 41 | 15 | 7 | 3 | 3 | 10 | 31 | 17 | |
| 37% | 26% | 83% |
Fast Break Points: 10
Points in Paint: 30
Turnovers (Points Off Turnovers): 7 (14)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 8 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |

