Southern Utah| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. FausettM. FausettA | 36 | 9 | 4-9 | 1-2 | 0-0 | 8 | 0 | 3 | 1 | 0 | 5 | 3 | 3 |
| J. SpurginJ. SpurginC | 40 | 7 | 3-5 | 0-0 | 1-1 | 8 | 2 | 3 | 1 | 1 | 1 | 7 | 5 |
| H. ButlerH. ButlerG | 30 | 12 | 5-13 | 1-4 | 1-2 | 10 | 3 | 3 | 2 | 1 | 3 | 7 | 2 |
| D. AllenD. AllenG | 45 | 22 | 8-17 | 1-5 | 5-9 | 5 | 9 | 8 | 0 | 2 | 0 | 5 | 5 |
| T. JonesT. JonesG | 42 | 16 | 5-14 | 3-8 | 3-3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. DutD. DutG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. YoungZ. YoungG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. BarnesD. BarnesG | 24 | 17 | 5-8 | 3-4 | 4-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C. HealyC. HealyG | 33 | 23 | 8-13 | 7-12 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| TEAM | 106 | 38-79 | 16-35 | 14-19 | 45 | 16 | 22 | 4 | 4 | 13 | 32 | 17 | |
| 48% | 46% | 74% |
Fast Break Points: 17
Points in Paint: 40
Turnovers (Points Off Turnovers): 22 (12)
Technical Fouls: 0
Eastern Kentucky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BlantonD. BlantonA | 42 | 24 | 10-21 | 1-2 | 3-4 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 2 |
| I. CozartI. CozartA | 41 | 31 | 14-17 | 0-0 | 3-7 | 13 | 1 | 0 | 1 | 4 | 6 | 7 | 4 |
| M. MorenoM. MorenoA | 20 | 0 | 0-4 | 0-4 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| T. ComerT. ComerG | 36 | 15 | 5-10 | 0-2 | 5-8 | 7 | 5 | 2 | 1 | 0 | 2 | 5 | 4 |
| C. RobbC. RobbG | 44 | 14 | 5-11 | 4-7 | 0-0 | 6 | 1 | 0 | 2 | 0 | 2 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. UkomaduJ. UkomaduA | 14 | 7 | 3-4 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| D. KapitiD. KapitiA | 10 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| D. JacksonD. JacksonG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| L. WalkerL. WalkerG | 38 | 16 | 7-18 | 1-1 | 1-2 | 5 | 3 | 1 | 3 | 0 | 1 | 4 | 1 |
| TEAM | 108 | 44-87 | 7-18 | 13-23 | 47 | 12 | 9 | 12 | 7 | 15 | 32 | 16 | |
| 51% | 39% | 57% |
Fast Break Points: 18
Points in Paint: 52
Turnovers (Points Off Turnovers): 9 (23)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 8 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 2 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 7 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |

