Oklahoma| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HillJ. HillA | 30 | 6 | 1-6 | 0-2 | 4-6 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| T. GrovesT. GrovesA | 33 | 13 | 4-14 | 0-5 | 5-7 | 12 | 0 | 1 | 0 | 2 | 2 | 10 | 3 |
| M. UzanM. UzanG | 34 | 7 | 2-5 | 2-3 | 1-2 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 3 |
| O. OwehO. OwehG | 24 | 4 | 2-6 | 0-0 | 0-0 | 6 | 1 | 2 | 3 | 0 | 2 | 4 | 2 |
| G. SherfieldG. SherfieldG | 32 | 8 | 2-14 | 1-7 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. GodwinS. GodwinA | 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| J. GrovesJ. GrovesA | 22 | 5 | 1-4 | 1-3 | 2-2 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 3 |
| J. MoserJ. MoserG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. CortesB. CortesG | 19 | 6 | 2-5 | 2-3 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| B. SeacatB. SeacatG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 49 | 14-56 | 6-23 | 15-20 | 39 | 8 | 9 | 6 | 4 | 10 | 29 | 15 | |
| 25% | 26% | 75% |
Fast Break Points: 10
Points in Paint: 16
Turnovers (Points Off Turnovers): 9 (4)
Technical Fouls: 0
Oklahoma State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. SmithT. SmithA | 24 | 7 | 3-6 | 0-0 | 1-2 | 14 | 0 | 3 | 1 | 1 | 6 | 8 | 2 |
| M. CisseM. CisseC | 26 | 8 | 3-5 | 0-0 | 2-6 | 11 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
| C. AsberryC. AsberryG | 33 | 15 | 4-12 | 3-8 | 4-4 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | 3 |
| J. WrightJ. WrightG | 32 | 10 | 4-13 | 2-6 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
| B. ThompsonB. ThompsonG | 34 | 12 | 5-12 | 0-1 | 2-2 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. KoumaB. KoumaA | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. BooneK. BooneA | 12 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| Q. WilliamsQ. WilliamsG | 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| N. BrownN. BrownG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| W. ChurchW. ChurchG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. SagerC. SagerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. NewtonW. NewtonG | 19 | 0 | 0-4 | 0-3 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
| C. Harris Jr.C. Harris Jr.G | 7 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 57 | 21-60 | 5-20 | 10-16 | 49 | 10 | 9 | 3 | 6 | 14 | 35 | 18 | |
| 35% | 25% | 63% |
Fast Break Points: 5
Points in Paint: 22
Turnovers (Points Off Turnovers): 9 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |

