Mount Marty
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. SternsK. SternsATH | 25 | 5 | 1-6 | 1-4 | 2-3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 |
| T. LundayT. LundayA | 35 | 12 | 4-17 | 2-10 | 2-4 | 8 | 2 | 2 | 1 | 0 | 0 | 8 | 3 |
| L. JordreL. JordreA | 18 | 0 | 0-3 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 1 |
| C. AltenburgC. AltenburgA | 12 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| J. ArltJ. ArltG | 23 | 14 | 5-8 | 2-4 | 2-2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. FurgesonT. FurgesonATH | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. AllenN. AllenATH | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. CaseyC. CaseyATH | 8 | 5 | 2-7 | 1-6 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| H. KotrousH. KotrousA | 14 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
| C. BowenC. BowenG | 18 | 0 | 0-4 | 0-3 | 0-0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| M. BeckerM. BeckerG | 13 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| W. TurnerW. TurnerG | 22 | 8 | 3-3 | 2-2 | 0-0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| TEAM | 56 | 20-57 | 10-33 | 6-9 | 35 | 13 | 16 | 4 | 2 | 2 | 33 | 20 | |
| 35% | 30% | 67% |
Fast Break Points: 3
Points in Paint: 14
Turnovers (Points Off Turnovers): 16 (16)
Technical Fouls: 0
South Dakota State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Kyle IIIW. Kyle IIIA | 23 | 9 | 2-6 | 0-0 | 5-7 | 7 | 0 | 1 | 1 | 1 | 3 | 4 | 0 |
| M. DentlingerM. DentlingerA | 29 | 10 | 4-10 | 0-1 | 2-2 | 9 | 1 | 2 | 0 | 1 | 2 | 7 | 0 |
| T. Te SlaaT. Te SlaaG | 31 | 14 | 4-11 | 3-9 | 3-3 | 8 | 3 | 0 | 1 | 0 | 0 | 8 | 1 |
| Z. MayoZ. MayoG | 33 | 18 | 7-14 | 4-9 | 0-0 | 8 | 7 | 1 | 0 | 0 | 0 | 8 | 1 |
| M. MimsM. MimsG | 37 | 11 | 4-11 | 3-9 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. LienB. LienA | 24 | 20 | 8-12 | 2-5 | 2-4 | 7 | 2 | 1 | 0 | 0 | 2 | 5 | 3 |
| M. MorsM. MorsA | 21 | 3 | 1-4 | 1-3 | 0-0 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 3 |
| TEAM | 85 | 30-68 | 13-36 | 12-17 | 46 | 14 | 9 | 3 | 2 | 9 | 37 | 9 | |
| 44% | 36% | 71% |
Fast Break Points: 9
Points in Paint: 32
Turnovers (Points Off Turnovers): 9 (13)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Dakota State | 0-0 | - | 2-0 |
| Kansas City | 0-0 | - | 1-1 |
| North Dakota | 0-0 | - | 1-1 |
| Oral Roberts | 0-0 | - | 1-1 |
| Omaha | 0-0 | - | 1-2 |
| South Dakota | 0-0 | - | 1-2 |
| St. Thomas | 0-0 | - | 1-2 |
| North Dakota State | 0-0 | - | 1-3 |
