Bethune-Cookman| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. HulseweE. HulseweC | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| K. DavisK. DavisG | 35 | 13 | 4-10 | 1-3 | 4-4 | 6 | 2 | 1 | 3 | 1 | 2 | 4 | 5 |
| M. GarrettM. GarrettG | 34 | 20 | 5-15 | 3-6 | 7-10 | 3 | 2 | 4 | 1 | 0 | 0 | 3 | 3 |
| J. FrenchJ. FrenchG | 34 | 11 | 4-7 | 3-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Z. HarmonZ. HarmonG | 31 | 15 | 6-12 | 1-5 | 2-3 | 2 | 3 | 8 | 1 | 1 | 0 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. Carter-Hollinger Jr.D. Carter-Hollinger Jr.A | 26 | 11 | 3-7 | 0-1 | 5-5 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| J. Henderson Jr.J. Henderson Jr.C | 16 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| L. GudaviciusL. GudaviciusG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. McEntireD. McEntireG | 15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| TEAM | 70 | 22-52 | 8-20 | 18-22 | 29 | 9 | 18 | 5 | 2 | 12 | 17 | 22 | |
| 42% | 40% | 82% |
Fast Break Points: 9
Points in Paint: 22
Turnovers (Points Off Turnovers): 18 (16)
Technical Fouls: 0
Grambling| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. GordonC. GordonA | 26 | 10 | 4-8 | 0-0 | 2-3 | 9 | 0 | 2 | 2 | 4 | 4 | 5 | 5 |
| J. AkuJ. AkuA | 18 | 5 | 2-3 | 0-0 | 1-2 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 1 |
| S. CowartS. CowartG | 34 | 20 | 7-13 | 2-5 | 4-5 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| V. CottonV. CottonG | 33 | 8 | 2-7 | 1-5 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| C. ChristonC. ChristonG | 18 | 13 | 5-7 | 1-2 | 2-5 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. PhillipsJ. PhillipsA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Q. MurrellQ. MurrellG | 4 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SmithJ. SmithG | 31 | 7 | 3-8 | 0-1 | 1-3 | 6 | 1 | 2 | 0 | 2 | 3 | 3 | 2 |
| T. MotonT. MotonG | 18 | 4 | 1-2 | 0-0 | 2-2 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 0 |
| Z. MunfordZ. MunfordG | 16 | 5 | 2-6 | 1-3 | 0-0 | 3 | 1 | 2 | 3 | 0 | 1 | 2 | 2 |
| TEAM | 76 | 27-55 | 5-16 | 17-26 | 35 | 12 | 16 | 9 | 6 | 15 | 20 | 17 | |
| 49% | 31% | 65% |
Fast Break Points: 6
Points in Paint: 44
Turnovers (Points Off Turnovers): 16 (18)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |

