Evergreen State
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. WillifordT. WillifordA | 14 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
| L. KennedyL. KennedyA | 30 | 10 | 2-9 | 0-6 | 6-8 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 2 |
| A. GlennA. GlennG | 19 | 0 | 0-5 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. JosephJ. JosephG | 17 | 5 | 1-6 | 0-1 | 3-3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| J. UpshawJ. UpshawG | 32 | 11 | 2-12 | 1-10 | 6-6 | 7 | 0 | 7 | 2 | 0 | 1 | 6 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. AusberryI. AusberryA | 7 | 1 | 0-2 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. O'NeillL. O'NeillA | 12 | 0 | 0-6 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Z. JonesZ. JonesC | 18 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| W. KennedyW. KennedyG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. RussD. RussG | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 |
| E. McLaughlinE. McLaughlinG | 7 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| G. LewisG. LewisG | 13 | 4 | 1-6 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. WashingtonC. WashingtonG | 7 | 6 | 2-2 | 1-1 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. BrownM. BrownG | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 40 | 9-56 | 3-25 | 19-25 | 26 | 6 | 24 | 10 | 1 | 8 | 18 | 19 | |
| 16% | 12% | 76% |
Fast Break Points: 4
Points in Paint: 6
Turnovers (Points Off Turnovers): 24 (7)
Technical Fouls: 0
Portland State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. EymanJ. EymanA | 16 | 1 | 0-3 | 0-0 | 1-3 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 3 |
| J. SaterfieldJ. SaterfieldG | 21 | 15 | 6-15 | 2-9 | 1-1 | 10 | 2 | 0 | 0 | 0 | 6 | 4 | 2 |
| M. StarksM. StarksG | 23 | 4 | 1-3 | 0-2 | 2-5 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 4 |
| B. HarveyB. HarveyG | 12 | 12 | 4-8 | 4-6 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| C. ParkerC. ParkerG | 19 | 15 | 6-8 | 3-5 | 0-0 | 4 | 7 | 4 | 1 | 0 | 0 | 4 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. JohnsonI. JohnsonA | 11 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 |
| T. WoodT. WoodA | 11 | 10 | 3-7 | 2-5 | 2-2 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 1 |
| K. MunsonK. MunsonA | 13 | 6 | 2-3 | 0-0 | 2-2 | 7 | 3 | 2 | 0 | 2 | 1 | 6 | 2 |
| E. TabanE. TabanA | 8 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| H. WoodsH. WoodsA | 15 | 12 | 4-5 | 2-3 | 2-2 | 6 | 1 | 2 | 4 | 0 | 0 | 6 | 1 |
| H. CurtissH. CurtissC | 13 | 10 | 5-6 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 2 | 4 | 2 | 0 |
| I. KirbyI. KirbyG | 20 | 16 | 6-8 | 0-1 | 4-5 | 7 | 3 | 2 | 2 | 0 | 2 | 5 | 4 |
| K. SaundersK. SaundersG | 18 | 7 | 2-4 | 1-2 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 113 | 41-75 | 15-37 | 16-22 | 59 | 25 | 18 | 14 | 9 | 20 | 39 | 24 | |
| 55% | 41% | 73% |
Fast Break Points: 48
Points in Paint: 50
Turnovers (Points Off Turnovers): 18 (32)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 8 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
