Massachusetts College of Liberal Arts
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. GreenlandK. GreenlandATH | 15 | 6 | 2-6 | 0-2 | 2-2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 |
| M. DialloM. DialloA | 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| N. YearsleyN. YearsleyG | 21 | 22 | 8-11 | 3-5 | 3-3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| R. RacetteR. RacetteG | 18 | 0 | 0-7 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| D. Morris-GrayD. Morris-GrayG | 17 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. PotterJ. PotterATH | 11 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| K. LewisK. LewisATH | 10 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| J. MillsJ. MillsATH | 14 | 0 | 0-4 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| A. MooreA. MooreATH | 15 | 7 | 3-7 | 1-2 | 0-0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| T. JosephT. JosephATH | 8 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| K. FukudaK. FukudaATH | 8 | 2 | 1-4 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| L. MontillaL. MontillaATH | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| N. CarterN. CarterATH | 14 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| J. NurseJ. NurseG | 8 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. GarciaJ. GarciaG | 13 | 2 | 1-6 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. PerezB. PerezG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 52 | 21-62 | 5-20 | 5-6 | 23 | 5 | 19 | 8 | 3 | 6 | 17 | 17 | |
| 34% | 25% | 83% |
Fast Break Points: 0
Points in Paint: 24
Turnovers (Points Off Turnovers): 19 (9)
Technical Fouls: 0
Dartmouth| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HaskinsC. HaskinsA | 12 | 6 | 2-4 | 2-4 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. NeskovicD. NeskovicA | 12 | 16 | 7-7 | 2-2 | 0-0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
| D. AdelekunD. AdelekunA | 12 | 8 | 4-5 | 0-0 | 0-0 | 8 | 5 | 0 | 1 | 1 | 2 | 6 | 1 |
| R. MyrthilR. MyrthilG | 17 | 3 | 1-3 | 1-2 | 0-0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| R. CornishR. CornishG | 14 | 10 | 4-5 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. MunroJ. MunroA | 14 | 10 | 5-7 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
| B. Mitchell-DayB. Mitchell-DayA | 15 | 9 | 2-3 | 1-1 | 4-4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| C. ChristensenC. ChristensenA | 12 | 2 | 1-4 | 0-1 | 0-2 | 6 | 0 | 2 | 1 | 0 | 2 | 4 | 0 |
| N. OgbuN. OgbuA | 8 | 0 | 0-3 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| C. KrystkowiakC. KrystkowiakA | 10 | 7 | 2-4 | 1-2 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
| P. HudsonP. HudsonA | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| I. RobinsonI. RobinsonG | 18 | 3 | 1-5 | 1-4 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 2 |
| R. McRae IIIR. McRae IIIG | 15 | 18 | 5-7 | 3-4 | 5-6 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| J. JohnsonJ. JohnsonG | 18 | 9 | 3-4 | 0-1 | 3-3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| J. BlaufeldJ. BlaufeldG | 15 | 6 | 2-6 | 0-3 | 2-4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| TEAM | 107 | 39-67 | 13-29 | 16-21 | 49 | 18 | 13 | 12 | 3 | 13 | 36 | 8 | |
| 58% | 45% | 76% |
Fast Break Points: 0
Points in Paint: 52
Turnovers (Points Off Turnovers): 13 (26)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Yale | 11-3 | - | 24-7 |
| Harvard | 10-4 | 1 | 17-12 |
| Pennsylvania | 9-5 | 2 | 18-12 |
| Cornell | 8-6 | 3 | 15-13 |
| Columbia | 5-9 | 6 | 16-12 |
| Dartmouth | 5-9 | 6 | 11-16 |
| Princeton | 5-9 | 6 | 9-20 |
| Brown | 3-11 | 8 | 9-18 |
