UNC Asheville| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. McMullenN. McMullenA | 19 | 14 | 6-9 | 0-0 | 2-2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| D. PemberD. PemberA | 38 | 13 | 4-10 | 2-4 | 3-5 | 12 | 4 | 6 | 0 | 5 | 2 | 10 | 2 |
| J. BattleJ. BattleA | 36 | 21 | 9-12 | 0-1 | 3-6 | 6 | 2 | 1 | 4 | 0 | 3 | 3 | 2 |
| T. StephneyT. StephneyG | 24 | 3 | 1-4 | 0-2 | 1-2 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 |
| T. JonesT. JonesG | 36 | 8 | 3-6 | 2-5 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. MasonS. MasonA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. GabrelcikD. GabrelcikG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. BurgessC. BurgessG | 24 | 6 | 1-5 | 0-0 | 4-4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| A. CaldwellA. CaldwellG | 18 | 9 | 3-6 | 3-6 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 74 | 27-53 | 7-19 | 13-19 | 29 | 10 | 19 | 9 | 6 | 10 | 19 | 17 | |
| 51% | 37% | 68% |
Fast Break Points: 16
Points in Paint: 36
Turnovers (Points Off Turnovers): 19 (18)
Technical Fouls: 0
East Tennessee State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HaynesJ. HaynesA | 28 | 13 | 5-10 | 0-0 | 3-4 | 5 | 1 | 5 | 0 | 1 | 3 | 2 | 4 |
| J. TaylorJ. TaylorA | 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| J. SmithJ. SmithA | 29 | 15 | 4-8 | 1-2 | 6-6 | 6 | 3 | 2 | 2 | 0 | 2 | 4 | 3 |
| A. StrothersA. StrothersG | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| J. KingJ. KingG | 36 | 7 | 2-7 | 1-4 | 2-2 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. SeymourJ. SeymourA | 28 | 11 | 5-13 | 0-0 | 1-2 | 12 | 0 | 1 | 1 | 1 | 6 | 6 | 2 |
| B. JancekB. JancekA | 13 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| J. HairstonJ. HairstonG | 12 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| D. TiplerD. TiplerG | 34 | 14 | 5-11 | 2-5 | 2-2 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 2 |
| TEAM | 73 | 27-57 | 5-13 | 14-16 | 32 | 11 | 19 | 10 | 3 | 13 | 19 | 19 | |
| 47% | 38% | 88% |
Fast Break Points: 20
Points in Paint: 40
Turnovers (Points Off Turnovers): 19 (24)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |

