Texas A&M-Corpus Christi| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. MushilaI. MushilaA | 34 | 20 | 7-12 | 0-1 | 6-7 | 9 | 2 | 3 | 2 | 0 | 3 | 6 | 4 |
| D. KeysD. KeysA | 28 | 7 | 3-6 | 1-1 | 0-0 | 8 | 1 | 1 | 1 | 0 | 4 | 4 | 2 |
| T. MurdixT. MurdixG | 32 | 10 | 4-9 | 0-2 | 2-4 | 4 | 9 | 6 | 4 | 0 | 3 | 1 | 3 |
| T. TennysonT. TennysonG | 17 | 13 | 5-14 | 3-7 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| J. JacksonJ. JacksonG | 23 | 6 | 3-6 | 0-0 | 0-2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| O. DeaseO. DeaseA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. SanghaJ. SanghaA | 12 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| J. GrandberryJ. GrandberryG | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. NickelsonT. NickelsonG | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. WilliamsR. WilliamsG | 19 | 0 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| S. FryerS. FryerG | 27 | 6 | 3-7 | 0-2 | 0-1 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| TEAM | 66 | 27-65 | 4-16 | 8-14 | 39 | 15 | 14 | 10 | 1 | 16 | 23 | 24 | |
| 42% | 25% | 57% |
Fast Break Points: 8
Points in Paint: 42
Turnovers (Points Off Turnovers): 14 (16)
Technical Fouls: 0
Lamar| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Yamanouchi-WilliamsY. Yamanouchi-WilliamsA | 18 | 10 | 3-7 | 1-1 | 3-4 | 11 | 0 | 1 | 0 | 2 | 3 | 8 | 3 |
| C. PryorC. PryorG | 20 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| N. CalmeseN. CalmeseG | 34 | 21 | 5-10 | 2-4 | 9-12 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| C. PennebakerC. PennebakerG | 12 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 2 |
| B. GordonB. GordonG | 24 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. Thirdkill Jr.J. Thirdkill Jr.A | 6 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| T. AndersonT. AndersonA | 20 | 9 | 3-5 | 1-2 | 2-2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| J. BuljicJ. BuljicC | 24 | 9 | 3-5 | 0-0 | 3-6 | 7 | 2 | 3 | 1 | 0 | 3 | 4 | 4 |
| J. BuckleyJ. BuckleyG | 29 | 9 | 3-4 | 0-0 | 3-8 | 4 | 4 | 3 | 5 | 0 | 0 | 4 | 1 |
| T. HarrisT. HarrisG | 13 | 8 | 4-7 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 3 |
| TEAM | 68 | 22-46 | 4-13 | 20-34 | 38 | 11 | 17 | 8 | 5 | 10 | 28 | 19 | |
| 48% | 31% | 59% |
Fast Break Points: 12
Points in Paint: 26
Turnovers (Points Off Turnovers): 17 (13)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| LSU New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |

