Queens University| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. RainsG. RainsA | 26 | 10 | 5-6 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 2 | 2 | 5 | 1 |
| K. MathewsK. MathewsG | 32 | 12 | 5-7 | 2-4 | 0-0 | 2 | 5 | 4 | 3 | 4 | 0 | 2 | 1 |
| K. DyeK. DyeG | 38 | 19 | 6-12 | 2-5 | 5-5 | 5 | 9 | 2 | 2 | 0 | 0 | 5 | 3 |
| AJ McKeeA. McKeeG | 26 | 20 | 8-13 | 4-7 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Q. McCluneyQ. McCluneyG | 25 | 7 | 2-6 | 2-6 | 1-2 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. TurnerJ. TurnerA | 17 | 1 | 0-2 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| BJ McLaurinB. McLaurinA | 17 | 10 | 2-3 | 1-2 | 5-5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| C. AshbyC. AshbyG | 19 | 3 | 1-7 | 1-7 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| TEAM | 82 | 29-56 | 12-32 | 12-15 | 30 | 17 | 13 | 5 | 7 | 4 | 26 | 13 | |
| 52% | 38% | 80% |
Fast Break Points: 7
Points in Paint: 32
Turnovers (Points Off Turnovers): 13 (18)
Technical Fouls: 1
Fairleigh Dickinson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. AlmonorA. AlmonorA | 25 | 17 | 6-13 | 3-6 | 2-2 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
| S. MooreS. MooreA | 27 | 13 | 6-10 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| D. RobertsD. RobertsG | 35 | 21 | 9-15 | 2-7 | 1-3 | 5 | 2 | 5 | 2 | 0 | 1 | 4 | 2 |
| S. LamauteS. LamauteG | 30 | 14 | 5-11 | 2-4 | 2-2 | 4 | 2 | 1 | 3 | 0 | 2 | 2 | 2 |
| J. Munden Jr.J. Munden Jr. | 27 | 6 | 3-7 | 0-2 | 0-0 | 7 | 2 | 2 | 1 | 0 | 3 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. TweedyC. TweedyA | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. EmanuelJ. EmanuelA | 23 | 0 | 0-3 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| D. RodriguezD. RodriguezA | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. ReynoldsB. ReynoldsG | 13 | 2 | 1-3 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. BlassingameT. BlassingameG | 13 | 0 | 0-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM | 73 | 30-66 | 8-25 | 5-7 | 35 | 12 | 12 | 6 | 0 | 10 | 25 | 16 | |
| 45% | 32% | 71% |
Fast Break Points: 13
Points in Paint: 36
Turnovers (Points Off Turnovers): 12 (20)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | +1 | 22-9 |
| Central Arkansas | 15-3 | +1 | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 6 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 7 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 10 | 9-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |

