Miami (OH)| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MirambeauxA. MirambeauxC | 25 | 5 | 2-3 | 0-1 | 1-3 | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
| R. MabreyR. MabreyG | 19 | 5 | 2-7 | 1-5 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| B. SmithB. SmithG | 32 | 6 | 2-3 | 2-3 | 0-0 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| M. SaffordM. SaffordG | 37 | 17 | 5-12 | 1-5 | 6-7 | 5 | 1 | 4 | 2 | 0 | 1 | 4 | 1 |
| M. LairyM. LairyG | 34 | 30 | 6-11 | 4-5 | 14-16 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. MorrisJ. MorrisA | 12 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| K. WilliamsK. WilliamsA | 25 | 7 | 2-7 | 2-6 | 1-1 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 1 |
| E. YofanE. YofanG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. TatumB. TatumG | 15 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| TEAM | 71 | 19-46 | 10-25 | 23-29 | 25 | 12 | 16 | 4 | 1 | 9 | 16 | 18 | |
| 41% | 40% | 79% |
Fast Break Points: 0
Points in Paint: 14
Turnovers (Points Off Turnovers): 16 (26)
Technical Fouls: 0
Bellarmine| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HopfC. HopfA | 37 | 4 | 2-5 | 0-3 | 0-0 | 4 | 1 | 4 | 3 | 0 | 0 | 4 | 4 |
| P. SuderP. SuderG | 32 | 7 | 2-5 | 1-2 | 2-2 | 6 | 2 | 1 | 2 | 0 | 2 | 4 | 2 |
| G. TiptonG. TiptonG | 35 | 17 | 6-8 | 1-3 | 4-4 | 4 | 1 | 5 | 2 | 3 | 0 | 4 | 4 |
| A. PfriemA. PfriemG | 24 | 8 | 2-3 | 2-2 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 5 |
| J. BetzJ. BetzG | 38 | 12 | 3-4 | 0-1 | 6-6 | 3 | 4 | 2 | 3 | 0 | 0 | 3 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. DeVaultS. DeVaultA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. HattonL. HattonC | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. JohnsonB. JohnsonG | 30 | 19 | 8-15 | 3-9 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| L. HackerL. HackerG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 67 | 23-41 | 7-20 | 14-14 | 24 | 12 | 18 | 10 | 3 | 2 | 22 | 25 | |
| 56% | 35% | 100% |
Fast Break Points: 2
Points in Paint: 30
Turnovers (Points Off Turnovers): 18 (15)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Akron | 0-0 | - | 2-0 |
| Bowling Green | 0-0 | - | 2-0 |
| Central Michigan | 0-0 | - | 2-0 |
| Miami (OH) | 0-0 | - | 2-0 |
| Ohio | 0-0 | - | 2-0 |
| Western Michigan | 0-0 | - | 2-1 |
| Eastern Michigan | 0-0 | - | 1-1 |
| Kent State | 0-0 | - | 1-1 |
| Massachusetts | 0-0 | - | 1-1 |
| Ball State | 0-0 | - | 1-2 |
| Buffalo | 0-0 | - | 1-2 |
| Toledo | 0-0 | - | 1-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Jacksonville | 0-0 | - | 2-1 |
| Queens University | 0-0 | - | 2-1 |
| West Florida | 0-0 | - | 2-1 |
| Florida Gulf Coast | 0-0 | - | 1-2 |
| Lipscomb | 0-0 | - | 1-2 |
| North Florida | 0-0 | - | 1-2 |
| Bellarmine | 0-0 | - | 0-3 |
| Stetson | 0-0 | - | 0-3 |

