LSU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ReedJ. ReedA | 28 | 2 | 1-5 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 3 |
| D. FountainD. FountainA | 24 | 5 | 1-3 | 0-0 | 3-4 | 6 | 1 | 2 | 2 | 0 | 3 | 3 | 4 |
| KJ WilliamsK. WilliamsA | 38 | 9 | 2-10 | 0-1 | 5-7 | 11 | 1 | 2 | 2 | 2 | 4 | 7 | 1 |
| J. WilliamsJ. WilliamsG | 32 | 7 | 3-9 | 0-1 | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| A. MillerA. MillerG | 34 | 9 | 3-12 | 1-6 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. ColemanK. ColemanA | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| T. WardT. WardG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. HayesC. HayesG | 15 | 0 | 0-4 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| T. HannibalT. HannibalG | 19 | 8 | 4-10 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| TEAM | 40 | 14-54 | 1-9 | 11-16 | 35 | 6 | 15 | 5 | 3 | 14 | 21 | 15 | |
| 26% | 11% | 69% |
Fast Break Points: 7
Points in Paint: 22
Turnovers (Points Off Turnovers): 15 (4)
Technical Fouls: 0
Arkansas| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makhi MitchellM. MitchellA | 28 | 10 | 4-6 | 0-0 | 2-2 | 8 | 1 | 3 | 0 | 3 | 3 | 5 | 2 |
| J. WalshJ. WalshG | 24 | 4 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| A. BlackA. BlackG | 37 | 14 | 3-9 | 3-5 | 5-6 | 7 | 3 | 3 | 3 | 0 | 2 | 5 | 3 |
| R. Council IVR. Council IVG | 40 | 10 | 4-13 | 0-3 | 2-3 | 6 | 7 | 1 | 1 | 0 | 0 | 6 | 0 |
| D. DavisD. DavisG | 40 | 16 | 7-8 | 2-2 | 0-0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. GrahamJ. GrahamA | 17 | 6 | 3-7 | 0-0 | 0-1 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| K. JohnsonK. JohnsonA | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| J. PinionJ. PinionG | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 60 | 23-51 | 5-13 | 9-12 | 36 | 15 | 12 | 7 | 5 | 7 | 29 | 12 | |
| 45% | 38% | 75% |
Fast Break Points: 15
Points in Paint: 28
Turnovers (Points Off Turnovers): 12 (18)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |

