Long Beach State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. TraoreA. TraoreA | 39 | 16 | 6-7 | 0-0 | 4-7 | 12 | 7 | 4 | 2 | 3 | 4 | 8 | 5 |
| L. TraoreL. TraoreA | 46 | 22 | 9-17 | 0-0 | 4-4 | 20 | 1 | 0 | 1 | 1 | 6 | 14 | 4 |
| T. RotegaardT. RotegaardA | 21 | 6 | 2-9 | 2-5 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| A. GeorgeA. GeorgeG | 36 | 18 | 7-14 | 2-2 | 2-5 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 5 |
| T. HunterT. HunterG | 40 | 15 | 5-13 | 2-6 | 3-6 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. StroudA. StroudA | 15 | 8 | 4-5 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| M. MonsonM. MonsonG | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. JonesJ. JonesG | 42 | 7 | 2-11 | 1-8 | 2-4 | 5 | 2 | 1 | 4 | 2 | 1 | 4 | 5 |
| M. TsohonisM. TsohonisG | 8 | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 92 | 35-81 | 7-23 | 15-27 | 51 | 20 | 16 | 9 | 6 | 16 | 35 | 26 | |
| 43% | 30% | 56% |
Fast Break Points: 21
Points in Paint: 56
Turnovers (Points Off Turnovers): 16 (18)
Technical Fouls: 0
UC Davis| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. AnigweC. AnigweA | 31 | 21 | 8-13 | 1-3 | 4-6 | 4 | 1 | 3 | 0 | 1 | 3 | 1 | 4 |
| A. AdebayoA. AdebayoA | 29 | 4 | 2-3 | 0-0 | 0-0 | 10 | 0 | 1 | 0 | 2 | 1 | 9 | 4 |
| Ty JohnsonT. JohnsonG | 45 | 22 | 6-16 | 1-5 | 9-10 | 8 | 4 | 5 | 3 | 0 | 1 | 7 | 2 |
| K. MillingK. MillingG | 42 | 7 | 1-8 | 0-3 | 5-5 | 6 | 3 | 1 | 2 | 0 | 1 | 5 | 0 |
| E. PepperE. PepperG | 48 | 28 | 7-20 | 3-11 | 11-13 | 10 | 2 | 4 | 4 | 0 | 3 | 7 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. RocakN. RocakA | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. BorraF. BorraA | 21 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 3 |
| S. LoseS. LoseG | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| L. DeBruhlL. DeBruhlG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Beasley IIIR. Beasley IIIG | 20 | 9 | 2-9 | 1-5 | 4-6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TEAM | 93 | 27-72 | 6-27 | 33-40 | 51 | 12 | 17 | 10 | 4 | 14 | 37 | 22 | |
| 38% | 22% | 82% |
Fast Break Points: 26
Points in Paint: 38
Turnovers (Points Off Turnovers): 17 (13)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal State Bakersfield | 0-0 | - | 3-0 |
| UC Irvine | 0-0 | - | 3-0 |
| UC Santa Barbara | 0-0 | - | 3-0 |
| Utah Valley | 0-0 | - | 3-0 |
| UC Riverside | 0-0 | - | 3-1 |
| Cal State Fullerton | 0-0 | - | 2-1 |
| UC San Diego | 0-0 | - | 2-1 |
| Cal Poly | 0-0 | - | 2-2 |
| Cal State Northridge | 0-0 | - | 1-2 |
| Long Beach State | 0-0 | - | 1-2 |
| Sacramento State | 0-0 | - | 1-2 |
| California Baptist | 0-0 | - | 1-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Grand Canyon | 0-0 | - | 4-0 |
| UNLV | 0-0 | - | 3-0 |
| Air Force | 0-0 | - | 3-1 |
| Hawai'i | 0-0 | - | 3-1 |
| New Mexico | 0-0 | - | 3-1 |
| UC Davis | 0-0 | - | 3-1 |
| Wyoming | 0-0 | - | 3-1 |
| UTEP | 0-0 | - | 2-1 |
| Nevada | 0-0 | - | 2-2 |
| San José State | 0-0 | - | 1-2 |

