Weber State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. KoehlerD. KoehlerA | 20 | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
| D. JonesD. JonesA | 38 | 21 | 4-6 | 1-2 | 12-15 | 14 | 4 | 4 | 1 | 0 | 1 | 13 | 1 |
| A. TewA. TewC | 19 | 5 | 2-7 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
| S. Verplancken Jr.S. Verplancken Jr.G | 38 | 17 | 7-12 | 2-4 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| KJ CunninghamK. CunninghamG | 32 | 12 | 5-5 | 2-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. RouzanD. RouzanA | 11 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| L. JordanL. JordanA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| H. TambaH. TambaC | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Z. PorterZ. PorterG | 8 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| J. BallardJ. BallardG | 25 | 5 | 2-7 | 1-4 | 0-0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
| TEAM | 73 | 26-46 | 7-13 | 14-19 | 33 | 10 | 16 | 7 | 1 | 3 | 30 | 22 | |
| 57% | 54% | 74% |
Fast Break Points: 11
Points in Paint: 34
Turnovers (Points Off Turnovers): 16 (5)
Technical Fouls: 0
Idaho| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. BurrisN. BurrisA | 15 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 4 |
| I. JonesI. JonesC | 35 | 12 | 5-9 | 0-0 | 2-3 | 4 | 1 | 5 | 1 | 1 | 0 | 4 | 1 |
| D. MoffittD. MoffittG | 34 | 13 | 5-13 | 0-3 | 3-4 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 2 |
| D. FordD. FordG | 21 | 10 | 3-7 | 3-5 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Y. SalihY. SalihG | 29 | 7 | 1-5 | 1-4 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. HanshawM. HanshawA | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RJ WalkerR. WalkerG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| R. SmithR. SmithG | 26 | 4 | 1-3 | 0-2 | 2-2 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 2 |
| T. SmithT. SmithG | 30 | 17 | 5-10 | 5-9 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 65 | 21-49 | 9-24 | 14-19 | 20 | 12 | 13 | 5 | 3 | 1 | 19 | 18 | |
| 43% | 38% | 74% |
Fast Break Points: 11
Points in Paint: 20
Turnovers (Points Off Turnovers): 13 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |

