Texas Southern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. NicholasJ. NicholasA | 21 | 11 | 4-7 | 0-0 | 3-5 | 8 | 2 | 1 | 0 | 1 | 3 | 5 | 4 |
| B. GreshamB. GreshamA | 27 | 10 | 5-6 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 5 | 2 | 5 | 2 |
| A. LawsonA. LawsonG | 32 | 14 | 5-7 | 1-2 | 3-4 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| B. EtienneB. EtienneG | 32 | 8 | 4-15 | 0-3 | 0-0 | 8 | 4 | 3 | 1 | 0 | 1 | 7 | 1 |
| P. HenryP. HenryG | 24 | 15 | 6-11 | 1-1 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Y. RasasY. RasasA | 9 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| J. Walker IIIJ. Walker IIIA | 20 | 17 | 6-8 | 1-1 | 4-4 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 3 |
| J. HopkinsJ. HopkinsA | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| D. BarnesD. BarnesG | 6 | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Malveaux IIIA. Malveaux IIIG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. GilliamJ. GilliamG | 14 | 3 | 1-2 | 0-1 | 1-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| J. JonesJ. JonesG | 8 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 87 | 34-61 | 4-9 | 15-21 | 44 | 13 | 12 | 4 | 9 | 8 | 36 | 21 | |
| 56% | 44% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (0)
Technical Fouls: 0
Alcorn State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. HenryL. HenryC | 30 | 9 | 3-10 | 1-4 | 2-4 | 7 | 0 | 1 | 1 | 1 | 4 | 3 | 3 |
| D. AgnewD. AgnewC | 13 | 4 | 1-6 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| B. JoshuaB. JoshuaG | 34 | 13 | 4-13 | 1-3 | 4-5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| O. WalkerO. WalkerG | 26 | 8 | 3-8 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| J. ThomasJ. ThomasG | 31 | 18 | 4-8 | 1-1 | 9-12 | 5 | 0 | 1 | 3 | 0 | 0 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. McQuarterD. McQuarterA | 23 | 0 | 0-4 | 0-1 | 0-1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 4 |
| K. MontgomeryK. MontgomeryA | 17 | 7 | 1-4 | 1-2 | 4-6 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| L. MarshallL. MarshallA | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| D. BrewtonD. BrewtonG | 17 | 3 | 1-6 | 0-2 | 1-2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 4 |
| D. ThornD. ThornG | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 62 | 17-60 | 6-18 | 22-32 | 35 | 2 | 10 | 6 | 3 | 12 | 23 | 21 | |
| 28% | 33% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |

