George Mason| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. OduroJ. OduroA | 24 | 12 | 4-8 | 1-2 | 3-4 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
| X. JohnsonX. JohnsonG | 36 | 11 | 2-5 | 1-2 | 6-8 | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 4 |
| D. GainesD. GainesG | 36 | 15 | 5-8 | 3-6 | 2-4 | 12 | 1 | 1 | 1 | 1 | 3 | 9 | 3 |
| D. CooperD. CooperG | 31 | 11 | 4-8 | 3-6 | 0-0 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 4 |
| D. SchwartzD. Schwartz | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. JonesB. JonesA | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Polite IIIR. Polite IIIG | 16 | 3 | 1-5 | 1-3 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| J. Hartwell IIJ. Hartwell IIG | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 67 | 21-48 | 11-27 | 14-20 | 31 | 11 | 14 | 3 | 2 | 4 | 27 | 14 | |
| 44% | 41% | 70% | |||||||||||
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 14 (0)
Technical Fouls: 0
Kansas| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WilsonJ. WilsonA | 26 | 8 | 3-9 | 0-5 | 2-3 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 2 |
| D. McCormackD. McCormackA | 10 | 1 | 0-3 | 0-0 | 1-2 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| D. HarrisD. HarrisG | 31 | 4 | 2-6 | 0-3 | 0-0 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 4 |
| C. BraunC. BraunG | 36 | 14 | 3-12 | 2-6 | 6-6 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 3 |
| O. AgbajiO. AgbajiG | 36 | 11 | 4-14 | 2-7 | 1-1 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K.J. AdamsK.J. AdamsA | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. LightfootM. LightfootA | 22 | 14 | 7-7 | 0-0 | 0-2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| J. YesufuJ. YesufuG | 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| J. Coleman-LandsJ. Coleman-LandsG | 25 | 20 | 7-9 | 5-7 | 1-2 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 5 |
| TEAM | 76 | 28-63 | 9-28 | 11-16 | 32 | 18 | 9 | 8 | 3 | 10 | 22 | 15 | |
| 44% | 32% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |

