Eastern Washington| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. PriceE. PriceA | 29 | 7 | 2-7 | 2-7 | 1-2 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 3 |
| L. AclieseL. AclieseA | 34 | 20 | 8-14 | 0-5 | 4-4 | 8 | 2 | 1 | 0 | 0 | 1 | 7 | 2 |
| S. VentersS. VentersG | 36 | 18 | 7-13 | 2-4 | 2-4 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 1 |
| R. BergersenR. BergersenG | 28 | 7 | 1-3 | 1-2 | 4-4 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 5 |
| A. AllegriA. Allegri | Did not play | ||||||||||||
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. JonesC. JonesG | 9 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 |
| M. LanddeckM. LanddeckG | 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| E. MagnusonE. MagnusonG | 19 | 5 | 1-3 | 1-3 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 80 | 29-58 | 9-27 | 13-17 | 31 | 19 | 8 | 5 | 1 | 8 | 23 | 16 | |
| 50% | 33% | 76% | |||||||||||
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 8 (6)
Technical Fouls: 0
Idaho| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. ChristensenT. ChristensenC | 23 | 18 | 5-6 | 0-0 | 8-12 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| Y. SalihY. SalihG | 32 | 0 | 0-3 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| R. SmithR. SmithG | 35 | 22 | 8-10 | 5-5 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
| T. AndersonT. AndersonG | 35 | 15 | 6-14 | 0-3 | 3-3 | 9 | 7 | 3 | 1 | 0 | 1 | 8 | 2 |
| M. DixonM. DixonG | 29 | 13 | 6-11 | 1-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| P. Pepple Jr.P. Pepple Jr.A | 13 | 10 | 5-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| M. HanshawM. HanshawA | 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| E. KilgoreE. KilgoreG | 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. KingJ. KingG | 17 | 5 | 1-5 | 1-3 | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 83 | 31-57 | 7-18 | 14-18 | 30 | 14 | 8 | 3 | 0 | 5 | 25 | 18 | |
| 54% | 39% | 78% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 8 (8)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Southern Utah | 0-0 | - | 3-2 |
| Idaho | 0-0 | - | 2-2 |
| Montana State | 0-0 | - | 2-2 |
| Northern Colorado | 0-0 | - | 2-2 |
| Montana | 0-0 | - | 2-3 |
| Portland State | 0-0 | - | 2-3 |
| Eastern Washington | 0-0 | - | 1-3 |
| Utah Tech | 0-0 | - | 1-3 |
| Weber State | 0-0 | - | 1-3 |
| Idaho State | 0-0 | - | 0-4 |
| Northern Arizona | 0-0 | - | 0-4 |

