St. Francis Brooklyn| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. EmilienP. EmilienA | 34 | 18 | 8-11 | 1-3 | 1-2 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| V. StevanicV. StevanicC | 19 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| T. Wilcox Jr.T. Wilcox Jr.G | 12 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| R. HigginsR. HigginsG | 25 | 4 | 1-9 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| M. CubbageM. CubbageG | 29 | 10 | 5-13 | 0-3 | 0-0 | 7 | 0 | 3 | 1 | 0 | 1 | 6 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. HemphillJ. HemphillA | 16 | 7 | 3-7 | 1-4 | 0-0 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 0 |
| K. SuurorgK. SuurorgG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. HowellD. HowellG | 9 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| B. HaidaraB. HaidaraG | 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| T. QuartlebaumT. QuartlebaumG | 25 | 10 | 4-6 | 2-3 | 0-0 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
| L. MorenoL. MorenoG | 15 | 0 | 0-5 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 58 | 25-63 | 5-21 | 3-4 | 31 | 5 | 12 | 8 | 4 | 6 | 25 | 15 | |
| 40% | 24% | 75% |
Fast Break Points: 1
Points in Paint: 26
Turnovers (Points Off Turnovers): 12 (19)
Technical Fouls: 0
Wisconsin| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. CrowlS. CrowlA | 19 | 11 | 4-9 | 0-1 | 3-3 | 8 | 0 | 2 | 0 | 1 | 3 | 5 | 0 |
| T. WahlT. WahlA | 17 | 5 | 1-3 | 0-1 | 3-4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| C. HepburnC. HepburnG | 23 | 13 | 4-7 | 2-3 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Jon. DavisJon. DavisG | 26 | 15 | 6-15 | 2-6 | 1-2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 0 |
| B. DavisonB. DavisonG | 24 | 8 | 3-8 | 2-4 | 0-1 | 6 | 2 | 1 | 2 | 0 | 0 | 6 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. IlverM. IlverA | 6 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. GilmoreC. GilmoreA | 7 | 5 | 2-2 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| B. CarlsonB. CarlsonA | 20 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| C. VogtC. VogtC | 17 | 2 | 1-3 | 0-0 | 0-0 | 9 | 1 | 0 | 1 | 2 | 2 | 7 | 2 |
| I. LindseyI. LindseyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. TaphornJ. TaphornG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jor. DavisJor. DavisG | 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Bowman IIL. Bowman IIG | 15 | 9 | 3-7 | 3-4 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| J. NeathJ. NeathG | 18 | 4 | 1-5 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| C. HigginbottomC. HigginbottomG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 81 | 29-66 | 10-22 | 13-18 | 48 | 12 | 12 | 6 | 4 | 15 | 33 | 10 | |
| 44% | 45% | 72% |
Fast Break Points: 13
Points in Paint: 36
Turnovers (Points Off Turnovers): 12 (21)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |

