Long Island University| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. FlowersT. FlowersA | 28 | 9 | 4-12 | 1-3 | 0-0 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
| E. PennE. PennA | 32 | 18 | 5-12 | 2-6 | 6-7 | 6 | 0 | 2 | 0 | 1 | 3 | 3 | 3 |
| I. KanteI. KanteA | 33 | 6 | 2-11 | 0-4 | 2-2 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 1 |
| T. WoodT. WoodG | 21 | 4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 4 |
| A. RiveraA. RiveraG | 23 | 2 | 1-4 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. CookJ. CookA | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| N. CrawfordN. CrawfordA | 11 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Q. BurnsQ. BurnsG | 14 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| A. WashingtonA. WashingtonG | 7 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. DavisK. DavisG | 23 | 13 | 5-6 | 3-3 | 0-0 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 2 |
| T. PickronT. PickronG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 64 | 24-57 | 8-22 | 8-9 | 23 | 8 | 18 | 6 | 3 | 7 | 16 | 18 | |
| 42% | 36% | 89% |
Fast Break Points: 5
Points in Paint: 26
Turnovers (Points Off Turnovers): 18 (5)
Technical Fouls: 0
San Francisco| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. MassalskiY. MassalskiA | 17 | 12 | 5-7 | 0-0 | 2-2 | 5 | 2 | 3 | 0 | 2 | 3 | 2 | 2 |
| P. TapéP. TapéA | 19 | 9 | 2-3 | 0-0 | 5-6 | 5 | 4 | 1 | 4 | 0 | 3 | 2 | 1 |
| K. ShabazzK. ShabazzG | 22 | 16 | 4-11 | 2-8 | 6-6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| J. BouyeaJ. BouyeaG | 25 | 14 | 6-8 | 1-3 | 1-2 | 5 | 2 | 2 | 2 | 1 | 1 | 4 | 0 |
| G. StefaniniG. StefaniniG | 24 | 9 | 3-6 | 3-5 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. NewburyN. NewburyA | 4 | 6 | 1-1 | 0-0 | 4-4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Z. MeeksZ. MeeksA | 9 | 6 | 2-6 | 2-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. KunenJ. KunenA | 20 | 2 | 1-4 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| I. HawthorneI. HawthorneA | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| D. RyunyD. RyunyA | 11 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. VisserJ. VisserC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. MarkovetskyyV. MarkovetskyyC | 13 | 8 | 4-6 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| B. WhitakerB. WhitakerG | 1 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. BiekerJ. BiekerG | 9 | 0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. RishwainJ. RishwainG | 16 | 14 | 5-7 | 4-6 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| TEAM | 98 | 33-62 | 12-30 | 20-25 | 40 | 14 | 12 | 14 | 4 | 15 | 25 | 13 | |
| 53% | 40% | 80% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 12 (25)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Central Connecticut | 0-0 | - | 4-2 |
| Fairleigh Dickinson | 0-0 | - | 3-3 |
| Le Moyne | 0-0 | - | 2-3 |
| New Haven | 0-0 | - | 2-3 |
| Chicago State | 0-0 | - | 2-5 |
| Mercyhurst | 0-0 | - | 1-4 |
| Stonehill | 0-0 | - | 1-4 |
| Wagner | 0-0 | - | 1-4 |
| Long Island University | 0-0 | - | 1-6 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Santa Clara | 0-0 | - | 5-0 |
| Pacific | 0-0 | - | 4-1 |
| Saint Mary's | 0-0 | - | 4-1 |
| San Diego | 0-0 | - | 4-1 |
| San Francisco | 0-0 | - | 3-1 |
| Portland | 0-0 | - | 4-2 |
| Seattle U | 0-0 | - | 3-2 |
| Pepperdine | 0-0 | - | 2-2 |
| Loyola Marymount | 0-0 | - | 2-3 |
| Denver | 0-0 | - | 1-3 |

