New Hampshire| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MartinezJ. MartinezA | 29 | 9 | 3-10 | 0-2 | 3-4 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 2 |
| N. GuadarramaN. GuadarramaA | 37 | 18 | 6-16 | 3-5 | 3-5 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 3 |
| T. MattosT. MattosC | 28 | 4 | 2-5 | 0-0 | 0-1 | 6 | 2 | 0 | 1 | 1 | 3 | 3 | 3 |
| B. TchoukuiegnoB. TchoukuiegnoG | 36 | 16 | 5-9 | 4-4 | 2-2 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| N. JohnsonN. JohnsonG | 19 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. SeymourS. SeymourA | 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. LesterC. LesterA | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. FosterM. FosterG | 10 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. HopkinsJ. HopkinsG | 28 | 18 | 6-8 | 4-5 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| TEAM | 68 | 23-54 | 12-21 | 10-14 | 27 | 10 | 8 | 5 | 6 | 8 | 19 | 17 | |
| 43% | 57% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 8 (13)
Technical Fouls: 0
Vermont| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. PowellI. PowellA | 30 | 2 | 1-2 | 0-1 | 0-0 | 7 | 0 | 2 | 0 | 2 | 0 | 7 | 3 |
| R. DavisR. DavisA | 35 | 19 | 7-10 | 2-2 | 3-4 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 1 |
| F. SullivanF. SullivanG | 27 | 5 | 2-5 | 0-2 | 1-2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
| J. MazzullaJ. MazzullaG | 29 | 10 | 4-7 | 1-2 | 1-2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| B. ShunguB. ShunguG | 31 | 29 | 11-16 | 4-6 | 3-4 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. FiorilloN. FiorilloA | 5 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. GuilloryE. GuilloryG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. BeckettE. BeckettG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. DeloneyA. DeloneyG | 17 | 5 | 1-2 | 0-0 | 3-4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| R. DuncanR. DuncanG | 23 | 12 | 5-7 | 1-2 | 1-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| TEAM | 82 | 31-49 | 8-15 | 12-19 | 28 | 13 | 9 | 4 | 2 | 4 | 24 | 15 | |
| 63% | 53% | 63% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 9 (18)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |

