Northern Kentucky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. NelsonA. NelsonA | 27 | 8 | 4-5 | 0-0 | 0-1 | 8 | 1 | 1 | 1 | 0 | 2 | 6 | 3 |
| S. SimsS. SimsA | 18 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| H. PivoriusH. PivoriusG | 10 | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| S. VinsonS. VinsonG | 35 | 10 | 4-14 | 1-5 | 1-2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 5 |
| M. WarrickM. WarrickG | 22 | 2 | 0-7 | 0-3 | 2-2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. BöhmD. BöhmA | 11 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| C. BrandonC. BrandonA | 13 | 2 | 0-0 | 0-0 | 2-4 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 3 |
| J. EvansJ. EvansG | 16 | 7 | 2-5 | 1-2 | 2-2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| T. RobinsonT. RobinsonG | 24 | 16 | 6-12 | 4-7 | 0-0 | 5 | 0 | 4 | 0 | 0 | 5 | 0 | 2 |
| B. LangdonB. LangdonG | 24 | 9 | 4-6 | 1-2 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 57 | 21-58 | 8-24 | 7-11 | 32 | 11 | 18 | 8 | 1 | 15 | 17 | 19 | |
| 36% | 33% | 64% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (12)
Technical Fouls: 0
Purdue Fort Wayne| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. PlanutisB. PlanutisA | 31 | 11 | 4-10 | 1-5 | 2-2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| R. KpediR. KpediA | 32 | 9 | 4-6 | 0-0 | 1-2 | 9 | 3 | 1 | 1 | 1 | 4 | 5 | 2 |
| J. GodfreyJ. GodfreyG | 36 | 14 | 5-9 | 2-5 | 2-2 | 6 | 5 | 3 | 1 | 1 | 0 | 6 | 1 |
| D. Chong QuiD. Chong QuiG | 34 | 3 | 1-5 | 1-5 | 0-1 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 2 |
| J. PipkinsJ. PipkinsG | 30 | 21 | 7-12 | 2-5 | 5-5 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. OgomR. OgomA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. BenfordC. BenfordA | 7 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. PetersonJ. PetersonG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. WalkerJ. WalkerG | 5 | 4 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| D. BillupsD. BillupsG | 18 | 7 | 3-7 | 1-5 | 0-0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| TEAM | 71 | 25-52 | 7-26 | 14-16 | 30 | 17 | 18 | 8 | 2 | 9 | 21 | 12 | |
| 48% | 27% | 88% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (19)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |

