Southern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Williams Jr.T. Williams Jr.A | 29 | 3 | 1-5 | 0-1 | 1-2 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 4 |
| D. SearsD. SearsA | 21 | 12 | 5-11 | 0-1 | 2-3 | 6 | 1 | 4 | 1 | 0 | 3 | 3 | 4 |
| J. SaddlerJ. SaddlerG | 33 | 8 | 3-8 | 0-0 | 2-4 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 4 |
| T. LyonsT. LyonsG | 33 | 13 | 6-12 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| P. ByrdP. ByrdG | 27 | 9 | 3-10 | 3-6 | 0-1 | 4 | 1 | 5 | 4 | 0 | 2 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. EwingJ. EwingA | 14 | 5 | 2-2 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
| D. JohnsonD. JohnsonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. BrooksB. BrooksG | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| I. RollinsI. RollinsG | 18 | 6 | 2-4 | 0-1 | 2-3 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 4 |
| B. WhitleyB. WhitleyG | 17 | 6 | 2-5 | 2-5 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 62 | 24-58 | 5-15 | 9-17 | 33 | 7 | 18 | 8 | 2 | 12 | 21 | 30 | |
| 41% | 33% | 53% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 18 (21)
Technical Fouls: 3
Akron| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. FreemanE. FreemanA | 27 | 15 | 5-7 | 0-0 | 5-10 | 13 | 1 | 2 | 1 | 3 | 4 | 9 | 2 |
| A. AliA. AliG | 35 | 11 | 5-12 | 1-3 | 0-0 | 4 | 7 | 2 | 1 | 0 | 1 | 3 | 2 |
| G. TribbleG. TribbleG | 29 | 19 | 4-7 | 0-0 | 11-13 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| X. CastanedaX. CastanedaG | 33 | 13 | 2-7 | 2-5 | 7-8 | 4 | 5 | 3 | 2 | 0 | 2 | 2 | 1 |
| B. Trimble Jr.B. Trimble Jr.G | 26 | 12 | 4-7 | 4-6 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. BandaogoA. BandaogoA | 20 | 2 | 1-3 | 0-0 | 0-2 | 5 | 0 | 1 | 2 | 2 | 1 | 4 | 1 |
| S. KalleS. KalleA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. WynnM. WynnA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. DawsonM. DawsonG | 23 | 7 | 2-6 | 2-6 | 1-2 | 5 | 1 | 2 | 2 | 0 | 2 | 3 | 4 |
| E. WilsonE. WilsonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. ClarkeG. ClarkeG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| TEAM | 79 | 23-49 | 9-20 | 24-35 | 39 | 15 | 15 | 9 | 5 | 12 | 27 | 21 | |
| 47% | 45% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (13)
Technical Fouls: 3
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 1-0 |
| Grambling | 0-0 | - | 1-0 |
| Prairie View A&M | 0-0 | - | 1-0 |
| Alabama State | 0-0 | - | 0-0 |
| Arkansas-Pine Bluff | 0-0 | - | 0-0 |
| Mississippi Valley State | 0-0 | - | 0-0 |
| Alcorn State | 0-0 | - | 0-1 |
| Bethune-Cookman | 0-0 | - | 0-1 |
| Florida A&M | 0-0 | - | 0-1 |
| Jackson State | 0-0 | - | 0-1 |
| Southern | 0-0 | - | 0-1 |
| Texas Southern | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Akron | 0-0 | - | 1-0 |
| Bowling Green | 0-0 | - | 1-0 |
| Central Michigan | 0-0 | - | 1-0 |
| Eastern Michigan | 0-0 | - | 1-0 |
| Massachusetts | 0-0 | - | 1-0 |
| Miami (OH) | 0-0 | - | 1-0 |
| Ohio | 0-0 | - | 1-0 |
| Ball State | 0-0 | - | 0-1 |
| Buffalo | 0-0 | - | 0-1 |
| Kent State | 0-0 | - | 0-1 |
| Toledo | 0-0 | - | 0-1 |
| Western Michigan | 0-0 | - | 0-1 |

